Rates
VoiceTrading GREYroute
This is a promotion offer! Lowest possible rates, no guaranteed quality!
VoiceTrading also offers a Standard and a Premium route.
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1793 | ||
Afghanistan Mobile SuperDeal! | 0.1128 | ||
Afghanistan Mobile Awcc SuperDeal! | 0.1186 | ||
Afghanistan Mobile Etisalat SuperDeal! | 0.1374 | ||
Afghanistan Mobile Mtn SuperDeal! | 0.1219 | ||
Afghanistan Mobile Roshan | 0.1276 | ||
Albania SuperDeal! | 0.1215 | ||
Albania Fixed Albtel SuperDeal! | 0.1222 | ||
Albania Fixed Olo | 0.1228 | ||
Albania Fixed One Albania SuperDeal! | 0.1232 | ||
Albania Mobile | 0.3073 | ||
Albania Mobile Vodafone | 0.2776 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1206 | ||
Algeria | 0.4968 | ||
Algeria Mobile | 0.4827 | ||
Algeria Mobile Ooredoo | 0.7249 | ||
Algeria Mobile Optimum Telecom | 0.5771 | ||
Algeria Satellite Mobile | 0.0459 | ||
American Samoa | 0.1372 | ||
Andorra | 0.0232 | ||
Andorra Mobile | 0.1478 | ||
Angola | 0.0813 | ||
Angola Mobile | 0.3082 | ||
Angola Mobile Movicel | 0.2799 | ||
Angola Mobile Unitel | 0.2974 | ||
Anguilla | 0.1326 | ||
Anguilla Mobile | 0.1326 | ||
Anguilla Mobile Digicel | 0.1326 | ||
Antarctica | 0.7682 | ||
Antigua And Barbuda | 0.1013 | ||
Antigua And Barbuda Mobile | 0.1013 | ||
Argentina | 0.0140 | ||
Argentina Buenos Aires | 0.0040 | ||
Argentina Corridor | 0.0049 | ||
Argentina Mobile | 0.0576 | ||
Armenia | 0.1431 | ||
Armenia Mobile | 0.1783 | ||
Armenia Mobile Karabakh Telecom | 0.1481 | ||
Armenia Mobile Orange | 0.1717 | ||
Armenia Mobile Telecom Armenia | 0.1804 | ||
Armenia Nagorno Karabakh | 0.0826 | ||
Armenia Yerevan | 0.1419 | ||
Aruba | 0.0707 | ||
Aruba Mobile | 0.1610 | ||
Aruba Mobile Digicel | 0.1516 | ||
Ascension | 0.3564 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0135 | ||
Australia City Group | 0.0077 | ||
Australia Mobile | 0.0126 | ||
Australia Mobile Optus Mobile | 0.0114 | ||
Australia Mobile Telstra Mobile | 0.0114 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0113 | ||
Australia Mobile Tpg | 0.0114 | ||
Australia Satellite Fixed Telstra | 0.0135 | ||
Australia Satellite Mobile Optus Mobile | 0.0135 | ||
Australia Satellite Mobile Telstra | 0.0135 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.1043 | ||
Austria Mobile | 0.1811 | ||
Austria Mobile A1 Telekom | 0.1877 | ||
Austria Mobile Magenta Telekom | 0.1592 | ||
Austria Mobile Three | 0.1819 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0901 | ||
Azerbaijan | 0.2577 | ||
Azerbaijan Mobile | 0.2577 | ||
Azerbaijan Mobile Bakcell | 0.2577 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1894 | ||
Bahamas Mobile | 0.1677 | ||
Bahamas Mobile Btc | 0.2158 | ||
Bahrain | 0.0820 | ||
Bahrain Mobile | 0.0896 | ||
Bahrain Mobile Viva | 0.0882 | ||
Bahrain Mobile Zain | 0.0863 | ||
Bangladesh | 0.0113 | ||
Bangladesh Chittagong | 0.0099 | ||
Bangladesh Dhaka | 0.0116 | ||
Bangladesh Mobile | 0.0114 | ||
Bangladesh Mobile Banglalink | 0.0114 | ||
Bangladesh Mobile Grameenphone | 0.0114 | ||
Bangladesh Mobile Robi Axiata | 0.0114 | ||
Bangladesh Sylhet | 0.0099 | ||
Barbados | 0.1479 | ||
Barbados Mobile | 0.1504 | ||
Barbados Mobile Digicel | 0.1575 | ||
Belarus | 0.2901 | ||
Belarus Mobile | 0.2887 | ||
Belgium | 0.0723 | ||
Belgium Fixed Proximus | 0.0505 | ||
Belgium Mobile | 0.0462 | ||
Belgium Mobile Base | 0.0517 | ||
Belgium Mobile Mobile Vikings | 0.1171 | ||
Belgium Mobile Orange | 0.0200 | ||
Belgium Mobile Proximus | 0.0503 | ||
Belgium Mobile Voo | 0.2771 | ||
Belgium Roaming Base | 0.3224 | ||
Belgium Roaming Orange | 0.2379 | ||
Belgium Roaming Proximus | 0.2182 | ||
Belgium Universal Access Number | 0.0133 | ||
Belize | 0.1678 | ||
Belize Mobile | 0.1697 | ||
Benin | 0.4587 | ||
Benin Mobile | 0.2783 | ||
Benin Mobile Moov | 0.4587 | ||
Benin Mobile Mtn | 0.4587 | ||
Benin Mobile Sbin | 0.4587 | ||
Bermuda | 0.0128 | ||
Bhutan | 0.0360 | ||
Bhutan Mobile | 0.0347 | ||
Bolivia | 0.1222 | ||
Bolivia Cochabamba | 0.0847 | ||
Bolivia La Paz | 0.1037 | ||
Bolivia Mobile | 0.1399 | ||
Bolivia Mobile Entel | 0.1291 | ||
Bolivia Mobile Tigo | 0.1277 | ||
Bolivia Santa Cruz | 0.0724 | ||
Bosnia And Herzegovina | 0.1228 | ||
Bosnia And Herzegovina Bh Telecom | 0.1245 | ||
Bosnia And Herzegovina M:tel | 0.1173 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3060 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3053 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3184 | ||
Bosnia And Herzegovina Mostar | 0.1216 | ||
Botswana | 0.1569 | ||
Botswana Mobile | 0.1462 | ||
Botswana Mobile Mtn | 0.1813 | ||
Botswana Mobile Orange | 0.1908 | ||
Brazil | 0.0033 | ||
Brazil Belo Horizonte | 0.0030 | ||
Brazil Brasilia | 0.0030 | ||
Brazil Campinas | 0.0030 | ||
Brazil Curitiba | 0.0029 | ||
Brazil Florianopolis | 0.0029 | ||
Brazil Goiania | 0.0030 | ||
Brazil Governador | 0.0029 | ||
Brazil Mobile | 0.0083 | ||
Brazil Mobile Tim | 0.0092 | ||
Brazil Porto Alegre | 0.0030 | ||
Brazil Recife | 0.0030 | ||
Brazil Rio | 0.0030 | ||
Brazil Sao Paulo | 0.0030 | ||
Brazil State Of Sao Paulo | 0.0032 | ||
Brazil Vitoria | 0.0030 | ||
British Virgin Islands | 0.1306 | ||
British Virgin Islands Mobile | 0.1316 | ||
British Virgin Islands Mobile Digicel | 0.1465 | ||
Brunei | 0.1530 | ||
Brunei Mobile | 0.1758 | ||
Bulgaria | 0.0380 | ||
Bulgaria Fixed Olo | 0.0526 | ||
Bulgaria Mobile | 0.0580 | ||
Bulgaria Mobile A1 Bulgaria | 0.2824 | ||
Bulgaria Mobile Vivacom | 0.0548 | ||
Bulgaria Mobile Yettel | 0.2768 | ||
Bulgaria Sofia | 0.0458 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3361 | ||
Burkina Faso Mobile | 0.3361 | ||
Burkina Faso Mobile Orange | 0.3361 | ||
Burkina Faso Mobile Telecel | 0.3361 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3716 | ||
Burundi Mobile | 0.3242 | ||
Burundi Mobile Africell | 0.2655 | ||
Burundi Mobile Econet Wireless | 0.2990 | ||
Burundi Mobile Onatel | 0.3057 | ||
Burundi Mobile Smart | 0.3112 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0514 | ||
Cambodia Fixed Viettel | 0.0323 | ||
Cambodia Mobile | 0.0490 | ||
Cambodia Mobile Camgsm | 0.0335 | ||
Cambodia Mobile Mobitel | 0.0333 | ||
Cambodia Mobile Seatel | 0.0359 | ||
Cambodia Mobile Smart | 0.0345 | ||
Cambodia Mobile Viettel | 0.0597 | ||
Cameroon | 0.0970 | ||
Cameroon Douala | 0.0667 | ||
Cameroon Mobile | 0.2592 | ||
Cameroon Mobile Mtn | 0.2683 | ||
Cameroon Mobile Orange | 0.2695 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0732 | ||
Canada Northwest Territories | 0.0837 | ||
Cape Verde | 0.1223 | ||
Cape Verde Mobile | 0.1977 | ||
Cape Verde Mobile Unitel | 0.1938 | ||
Cayman Islands | 0.0835 | ||
Cayman Islands Mobile | 0.1140 | ||
Cayman Islands Mobile Digicel | 0.1041 | ||
Central African Republic | 0.3093 | ||
Central African Republic Mobile | 0.2816 | ||
Central African Republic Mobile Moov | 0.4169 | ||
Central African Republic Mobile Orange | 0.2626 | ||
Central African Republic Mobile Telecel | 0.4498 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3827 | ||
Chad Mobile | 0.3463 | ||
Chad Mobile Airtel | 0.4024 | ||
Chad Mobile Moov Africa Tchad | 0.3354 | ||
Chile | 0.0061 | ||
Chile Audiotext | 0.0111 | ||
Chile Mobile | 0.0064 | ||
Chile Punta Arenas | 0.0086 | ||
Chile Rural | 0.0631 | ||
Chile Santiago | 0.0059 | ||
Chile Special Services | 1.0000 | ||
China | 0.0802 | ||
China Mobile | 0.0621 | ||
China Mobile Unicom | 0.0418 | ||
Colombia | 0.0057 | ||
Colombia Bogota | 0.0058 | ||
Colombia Cali | 0.0060 | ||
Colombia Medellin | 0.0063 | ||
Colombia Mobile | 0.0042 | ||
Colombia Mobile Comcel S.a. | 0.0044 | ||
Colombia Mobile Movistar | 0.0045 | ||
Colombia Mobile Orbitel Servicios | 0.0042 | ||
Comoros | 0.3640 | ||
Comoros Mobile | 0.4097 | ||
Comoros Mobile Comores Telecom | 0.4026 | ||
Congo | 0.3564 | ||
Congo Mobile | 0.3208 | ||
Congo Mobile Airtel | 0.4254 | ||
Congo Mobile Mtn | 0.2920 | ||
Congo Mobility Services | 0.3364 | ||
Congo Special Services | 0.2511 | ||
Cook Islands | 0.4265 | ||
Costa Rica | 0.0143 | ||
Costa Rica Mobile | 0.0366 | ||
Costa Rica Mobile Claro | 0.0351 | ||
Costa Rica Mobile Liberty | 0.0591 | ||
Croatia | 0.0369 | ||
Croatia Mobile | 0.3180 | ||
Croatia Mobile T-mobile | 0.2868 | ||
Croatia Mobile Vipnet | 0.3408 | ||
Cuba | 0.4567 | ||
Cuba Guantanamo | 0.5020 | ||
Cuba Mobile | 0.4635 | ||
Cyprus | 0.0496 | ||
Cyprus Fixed Callsat Internationa | 0.0500 | ||
Cyprus Fixed High Cost | 0.0077 | ||
Cyprus Fixed Other Licensed Opera | 0.0439 | ||
Cyprus Mobile | 0.0500 | ||
Cyprus Mobile Cyta-vodafone | 0.0662 | ||
Cyprus Mobile Epic | 0.0721 | ||
Cyprus Mobility Services | 0.0035 | ||
Cyprus Personal Numbering | 0.0810 | ||
Czech Republic | 0.0146 | ||
Czech Republic Mobile | 0.0388 | ||
Czech Republic Mobile O2 | 0.0410 | ||
Czech Republic Mobile T-mobile | 0.0382 | ||
Czech Republic Mobile Vodafone | 0.0424 | ||
Czech Republic Mobility Services | 0.0041 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2822 | ||
Democratic Republic Of The Congo Mobile | 0.2723 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3109 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3320 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3282 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2852 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2760 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3640 | ||
Democratic Republic Of The Congo Mobility Services | 0.3438 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0567 | ||
Denmark Mobile | 0.2151 | ||
Denmark Mobile Tdc | 0.1386 | ||
Denmark Mobile Telenor | 0.2111 | ||
Denmark Mobile Telia | 0.1750 | ||
Denmark Mobile Three | 0.2139 | ||
Denmark Mobile Tismi | 0.0043 | ||
Diego Garcia | 0.3564 | ||
Diego Garcia Mobile | 0.4583 | ||
Djibouti | 0.2408 | ||
Djibouti Mobile | 0.2637 | ||
Dominica | 0.1424 | ||
Dominica Mobile | 0.1517 | ||
Dominica Mobile Digicel | 0.1540 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1465 | ||
Dominican Republic | 0.0493 | ||
Dominican Republic Fixed Viva | 0.0846 | ||
Dominican Republic Mobile | 0.0695 | ||
Dominican Republic Mobile Altice | 0.0738 | ||
Dominican Republic Mobile Claro | 0.0738 | ||
Dominican Republic Mobile Viva | 0.0692 | ||
Dominican Republic Santo Domingo | 0.0270 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1750 | ||
Ecuador | 0.1030 | ||
Ecuador Fixed Etapa | 0.1026 | ||
Ecuador Mobile | 0.1377 | ||
Ecuador Mobile Claro | 0.1412 | ||
Ecuador Mobile Movistar | 0.1386 | ||
Ecuador Quito | 0.1032 | ||
Egypt | 0.0612 | ||
Egypt Mobile | 0.1067 | ||
Egypt Mobile Etisalat | 0.0742 | ||
Egypt Mobile Orange | 0.0922 | ||
Egypt Mobile Vodafone | 0.0882 | ||
El Salvador | 0.0907 | ||
El Salvador Fixed Claro | 0.0907 | ||
El Salvador Fixed Tigo | 0.0907 | ||
El Salvador Mobile | 0.0835 | ||
El Salvador Mobile Claro | 0.0907 | ||
El Salvador Mobile Digicel | 0.0817 | ||
El Salvador Mobile Movistar | 0.0907 | ||
El Salvador Mobile Tigo | 0.0907 | ||
Equatorial Guinea | 0.3812 | ||
Equatorial Guinea Fixed Getesa | 0.3055 | ||
Equatorial Guinea Fixed Muni | 0.3055 | ||
Equatorial Guinea Mobile | 0.3055 | ||
Equatorial Guinea Mobile Getesa | 0.3331 | ||
Equatorial Guinea Mobile Muni | 0.3280 | ||
Eritrea | 0.1762 | ||
Eritrea Mobile | 0.1847 | ||
Estonia | 0.0058 | ||
Estonia Mobile | 0.2577 | ||
Estonia Mobile Elisa | 0.1807 | ||
Estonia Mobile Emt | 0.1627 | ||
Estonia Mobile Tele2 | 0.2917 | ||
Estonia Mobility Services | 0.2577 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1325 | ||
Eswatini Mobile | 0.1074 | ||
Eswatini Mobile Mtn | 0.1149 | ||
Ethiopia | 0.1819 | ||
Ethiopia Addis Abeba | 0.1683 | ||
Ethiopia Mobile | 0.1819 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1818 | ||
Ethiopia Mobile Safaricom | 0.1914 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3305 | ||
Falkland Islands Mobile | 0.4132 | ||
Faroe Islands | 0.0075 | ||
Faroe Islands Mobile | 0.0171 | ||
Fiji | 0.2398 | ||
Fiji Mobile | 0.2322 | ||
Finland | 0.2188 | ||
Finland Mobile | 0.2687 | ||
Finland Mobile Elisa | 0.2775 | ||
Finland Mobile Telia Company | 0.2272 | ||
Finland Mobile Tismi | 0.0067 | ||
Finland Mobility Services | 0.0041 | ||
Finland Special Services | 1.0000 | ||
France | 0.1344 | ||
France Ff800 | 0.0328 | ||
France Mobile | 0.1339 | ||
France Mobile Bouygues | 0.0671 | ||
France Mobile Free Mobile | 0.1089 | ||
France Mobile Globalstar | 0.0072 | ||
France Mobile Lycatel | 0.1161 | ||
France Mobile Nrj | 0.1291 | ||
France Mobile Orange | 0.1080 | ||
France Mobile Sfr | 0.1094 | ||
France Mobility Services | 0.0054 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0080 | ||
French Guiana Mobile | 0.0578 | ||
French Guiana Mobile Digicel | 0.0164 | ||
French Guiana Mobile Orange | 0.0654 | ||
French Guiana Mobile Outremer | 0.0157 | ||
French Polynesia | 0.2290 | ||
French Polynesia Mobile | 0.2073 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3055 | ||
Gabon Mobile | 0.2913 | ||
Gabon Mobile Airtel | 0.2933 | ||
Gabon Mobile Azur | 0.2956 | ||
Gambia | 0.3485 | ||
Gambia Mobile | 0.4560 | ||
Gambia Mobile Africell | 0.6164 | ||
Gambia Mobile Gamcel | 0.3901 | ||
Gambia Mobile Qcell | 0.3451 | ||
Georgia | 0.1194 | ||
Georgia Mobile | 0.2212 | ||
Georgia Mobile Magticom | 0.2357 | ||
Georgia Mobile Silknet (geocell) | 0.2165 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1248 | ||
Germany | 0.0368 | ||
Germany Ip Phone | 0.2037 | ||
Germany Mobile | 0.0520 | ||
Germany Mobile 1&1 Versatel | 0.0836 | ||
Germany Mobile Argon | 0.0149 | ||
Germany Mobile Lebara | 0.1093 | ||
Germany Mobile Lycatel | 0.1229 | ||
Germany Mobile Sipgate Wireless | 0.0698 | ||
Germany Mobile T-mobile | 0.0859 | ||
Germany Mobile Telcovillage | 0.0197 | ||
Germany Mobile Telefonica | 0.0633 | ||
Germany Mobile Tismi | 0.0193 | ||
Germany Mobile Truphone | 0.0008 | ||
Germany Mobile Vodafone | 0.0661 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.0932 | ||
Ghana | 0.1685 | ||
Ghana Fixed Mtn | 0.1608 | ||
Ghana Mobile | 0.1890 | ||
Ghana Mobile Airtel Tigo | 0.1672 | ||
Ghana Mobile Mtn | 0.1672 | ||
Ghana Mobile Telecel Ghana | 0.1582 | ||
Gibraltar | 0.0226 | ||
Gibraltar Mobile | 0.1010 | ||
Global Mobile Satellite System Mobile Ellipso | 1.0388 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0388 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.0388 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0388 | ||
Global Mobile Satellite System Mobile Iridium | 3.2715 | ||
Greece | 0.0129 | ||
Greece Athens | 0.0085 | ||
Greece Mobile | 0.0550 | ||
Greece Mobile Cosmote | 0.0404 | ||
Greece Mobile Nova | 0.0159 | ||
Greece Mobile Vodafone | 0.0346 | ||
Greece Mobility Services | 0.0038 | ||
Greece Special Services | 0.0129 | ||
Greenland | 0.0370 | ||
Greenland Mobile | 0.0370 | ||
Grenada | 0.0668 | ||
Grenada Mobile | 0.1448 | ||
Grenada Mobile Digicel | 0.1448 | ||
Grenada Mobility Services | 0.0684 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0115 | ||
Guadeloupe Mobile | 0.0539 | ||
Guadeloupe Mobile Digicel | 0.0653 | ||
Guadeloupe Mobile Orange | 0.0497 | ||
Guadeloupe Mobile Outremer | 0.0675 | ||
Guam | 0.0113 | ||
Guatemala | 0.1212 | ||
Guatemala Fixed Claro | 0.0917 | ||
Guatemala Mobile | 0.1154 | ||
Guatemala Mobile Claro | 0.1077 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1238 | ||
Guinea | 0.3693 | ||
Guinea Mobile | 0.3272 | ||
Guinea Mobile Cellcom | 0.2504 | ||
Guinea Mobile Mtn | 0.2963 | ||
Guinea Mobile Orange | 0.3870 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3148 | ||
Guinea-bissau Mobile | 0.2622 | ||
Guinea-bissau Mobile Mtn | 0.3375 | ||
Guinea-bissau Mobile Orange | 0.4499 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1773 | ||
Guyana Mobile | 0.1808 | ||
Guyana Mobile Digicel | 0.1652 | ||
Guyana Mobility Services | 0.1652 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7991 | ||
Haiti Mobile | 0.1341 | ||
Haiti Mobile Digicel | 0.2872 | ||
Haiti Special Services | 0.1735 | ||
Honduras | 0.0901 | ||
Honduras Mobile | 0.1220 | ||
Honduras Mobile Claro | 0.0950 | ||
Honduras Mobile Tigo | 0.1221 | ||
Hong Kong | 0.0216 | ||
Hong Kong Mobile | 0.0220 | ||
Hong Kong Mobile Csl | 0.0232 | ||
Hong Kong Mobile Hkt | 0.0214 | ||
Hong Kong Mobile Smartone | 0.0227 | ||
Hong Kong Mobile Three | 0.0203 | ||
Hungary | 0.0360 | ||
Hungary Ip Phone | 0.0060 | ||
Hungary Mobile | 0.0077 | ||
Hungary Mobile T-mobile | 0.0130 | ||
Hungary Mobile Telenor | 0.0137 | ||
Hungary Mobile Vodafone | 0.0091 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0115 | ||
Iceland Mobile | 0.0112 | ||
Iceland Mobile Siminn | 0.0114 | ||
Iceland Mobile Tismi | 0.0058 | ||
Iceland Mobile Vodafone | 0.0071 | ||
India | 0.0170 | ||
India Ahmedabad | 0.0170 | ||
India Bangalore | 0.0170 | ||
India Calcutta | 0.0170 | ||
India Ernakulam | 0.0170 | ||
India Gujarat | 0.0170 | ||
India Hyderabad | 0.0170 | ||
India Jullundur | 0.0170 | ||
India Kerala | 0.0170 | ||
India Madras | 0.0170 | ||
India Mobile | 0.0186 | ||
India Mobile Airtel | 0.0186 | ||
India Mobile Bsnl | 0.0186 | ||
India Mobile Reliance Jio | 0.0186 | ||
India Mobile Vodafone | 0.0186 | ||
India Mobile Vodafone Idea | 0.0186 | ||
India Mumbai | 0.0170 | ||
India New Delhi | 0.0170 | ||
India Pune | 0.0170 | ||
India Punjab | 0.0170 | ||
India Tamil Nadu | 0.0170 | ||
Indonesia | 0.0311 | ||
Indonesia Mobile | 0.0692 | ||
Indonesia Mobile Indosat Ooredoo | 0.0645 | ||
Indonesia Mobile Telkomsel | 0.0553 | ||
Indonesia Mobile Three | 0.0529 | ||
Indonesia Mobile Xl | 0.0496 | ||
Indonesia Satellite Mobile | 0.0311 | ||
International Networks | 6.1104 | ||
International Networks - Global Networks | 0.2232 | ||
International Networks - Seanet | 2.0857 | ||
International Networks 1 Mtt | 0.0137 | ||
International Networks 1 Orange | 0.0132 | ||
International Networks 1 Telenor | 0.0775 | ||
International Networks 1 Voxbone | 0.0149 | ||
International Networks Aero Mobile | 5.4368 | ||
International Networks At&t | 6.1104 | ||
International Networks Ellipso | 0.4421 | ||
International Networks Emsat | 1.9607 | ||
International Networks Marcom | 1.2903 | ||
International Networks One Brand Number Pro | 6.1104 | ||
International Networks Oration Tpg | 1.6523 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5488 | ||
International Networks Thuraya | 1.1346 | ||
International Networks Tpg | 6.1104 | ||
International Networks Transatel | 6.1104 | ||
International Networks Vodafone | 0.0091 | ||
Iran | 0.1416 | ||
Iran Mobile | 0.1432 | ||
Iran Mobile Irancell | 0.1478 | ||
Iran Mobile Tic | 0.1570 | ||
Iran Tehran | 0.1415 | ||
Iraq | 0.1220 | ||
Iraq Baghdad | 0.1076 | ||
Iraq Mobile | 0.1504 | ||
Iraq Mobile Asiacell | 0.1690 | ||
Iraq Mobile Korek Telecom | 0.1607 | ||
Iraq Mobile Sana | 0.1501 | ||
Iraq Mobile Zain | 0.1553 | ||
Ireland | 0.0156 | ||
Ireland Mobile | 0.0092 | ||
Ireland Mobile Lycatel | 0.0145 | ||
Ireland Mobile Meteor | 0.0053 | ||
Ireland Mobile O2 | 0.1927 | ||
Ireland Mobile Tesco Mobile | 0.0098 | ||
Ireland Mobile Three | 0.0050 | ||
Ireland Mobile Vodafone | 0.0074 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0189 | ||
Israel Mobile | 0.0636 | ||
Israel Mobile Cellcom | 0.0632 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1964 | ||
Israel Mobile Orange | 0.0720 | ||
Israel Mobile Palestine | 0.1984 | ||
Israel Palestine | 0.1356 | ||
Italy | 0.0205 | ||
Italy Mobile | 0.0306 | ||
Italy Mobile Fastweb | 0.0351 | ||
Italy Mobile Iliad | 0.0535 | ||
Italy Mobile Intermatica | 0.0044 | ||
Italy Mobile Lycatl | 0.0280 | ||
Italy Mobile Tim | 0.0709 | ||
Italy Mobile Vodafone | 0.0671 | ||
Italy Mobile Wind Tre | 0.0923 | ||
Italy Non Geographic | 0.0028 | ||
Ivory Coast | 0.2640 | ||
Ivory Coast Fixed Mtn | 0.2643 | ||
Ivory Coast Mobile Moov | 0.2574 | ||
Ivory Coast Mobile Mtn | 0.2806 | ||
Ivory Coast Mobile Orange | 0.2395 | ||
Ivory Coast Mobility Services | 0.1922 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1942 | ||
Jamaica Mobile Digicel | 0.1882 | ||
Jamaica Mobile Lime | 0.1920 | ||
Japan | 0.0116 | ||
Japan Ip Phone | 0.0212 | ||
Japan Mobile | 0.0235 | ||
Japan Mobile Ntt Docomo | 0.0239 | ||
Jordan | 0.1205 | ||
Jordan Mobile | 0.1265 | ||
Jordan Mobile Orange | 0.1295 | ||
Jordan Mobile Umniah | 0.1226 | ||
Jordan Mobile Zain | 0.1232 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0308 | ||
Kazakhstan - Fixed Olo | 0.0290 | ||
Kazakhstan Fixed Olo | 0.1461 | ||
Kazakhstan Mobile | 0.1520 | ||
Kazakhstan Mobile Beeline | 0.1528 | ||
Kazakhstan Mobile Kcell | 0.1460 | ||
Kazakhstan Mobility Services | 0.0290 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1619 | ||
Kenya Mobile | 0.1528 | ||
Kenya Mobile Airtel | 0.1804 | ||
Kenya Mobile Jtl | 0.1029 | ||
Kenya Mobile Safaricom | 0.1385 | ||
Kenya Mobile Telkom | 0.1528 | ||
Kiribati | 0.4885 | ||
Kosovo | 0.4277 | ||
Kosovo Mobile | 0.4277 | ||
Kuwait | 0.0301 | ||
Kuwait Mobile | 0.0283 | ||
Kuwait Mobile Ooredoo | 0.0270 | ||
Kuwait Mobile Zain | 0.0325 | ||
Kyrgyzstan | 0.1199 | ||
Kyrgyzstan Azia Info Bishkek | 0.1612 | ||
Kyrgyzstan Bishkek | 0.0825 | ||
Kyrgyzstan Mobile | 0.1628 | ||
Kyrgyzstan O! Bishkek | 0.0840 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1429 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0565 | ||
Laos Mobile | 0.0570 | ||
Latvia | 0.2641 | ||
Latvia Fixed Lmt | 0.1704 | ||
Latvia Fixed Olo | 0.1704 | ||
Latvia Fixed Olo Zone3 | 0.0116 | ||
Latvia Mobile | 0.2445 | ||
Latvia Mobile Bite | 0.0591 | ||
Latvia Mobile Lmt | 0.1211 | ||
Latvia Mobile Tele2 | 0.1310 | ||
Latvia Mobile Ventamobile | 0.0591 | ||
Latvia Mobile Xomobile Sia | 0.0693 | ||
Latvia Mobility Services | 0.2452 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2445 | ||
Lebanon | 0.0733 | ||
