Rates
VoiceTrading PREMIUMroute
VoiceTrading also offers a Grey and a Standard route.
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1760 | ||
Afghanistan Mobile SuperDeal! | 0.1172 | ||
Afghanistan Mobile Awcc SuperDeal! | 0.1361 | ||
Afghanistan Mobile Etisalat SuperDeal! | 0.1449 | ||
Afghanistan Mobile Mtn SuperDeal! | 0.1297 | ||
Afghanistan Mobile Roshan | 0.1298 | ||
Albania SuperDeal! | 0.1244 | ||
Albania Fixed Albtel SuperDeal! | 0.1276 | ||
Albania Fixed Olo SuperDeal! | 0.1245 | ||
Albania Fixed One Albania | 0.1244 | ||
Albania Mobile | 0.3096 | ||
Albania Mobile Vodafone | 0.3099 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1244 | ||
Algeria | 0.0473 | ||
Algeria Mobile | 0.6040 | ||
Algeria Mobile Ooredoo | 0.7333 | ||
Algeria Mobile Optimum Telecom | 0.6062 | ||
Algeria Satellite Mobile | 0.0476 | ||
American Samoa | 0.0928 | ||
Andorra | 0.0211 | ||
Andorra Mobile | 0.1691 | ||
Angola | 0.1036 | ||
Angola Mobile | 0.2935 | ||
Angola Mobile Movicel | 0.3131 | ||
Angola Mobile Unitel | 0.2736 | ||
Anguilla | 0.1770 | ||
Anguilla Mobile | 0.2047 | ||
Anguilla Mobile Digicel | 0.1742 | ||
Antarctica | 1.2370 | ||
Antigua And Barbuda | 0.1793 | ||
Antigua And Barbuda Mobile | 0.1793 | ||
Argentina | 0.0088 | ||
Argentina Buenos Aires | 0.0047 | ||
Argentina Corridor | 0.0056 | ||
Argentina Mobile | 0.1900 | ||
Armenia | 0.1376 | ||
Armenia Mobile | 0.1824 | ||
Armenia Mobile Karabakh Telecom | 0.1757 | ||
Armenia Mobile Orange | 0.1659 | ||
Armenia Mobile Telecom Armenia | 0.1828 | ||
Armenia Nagorno Karabakh | 0.1350 | ||
Armenia Yerevan | 0.1448 | ||
Aruba | 0.0722 | ||
Aruba Mobile | 0.1679 | ||
Aruba Mobile Digicel | 0.1612 | ||
Ascension | 1.0799 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0076 | ||
Australia City Group | 0.0085 | ||
Australia Mobile | 0.0130 | ||
Australia Mobile Optus Mobile | 0.0131 | ||
Australia Mobile Telstra Mobile | 0.0134 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0142 | ||
Australia Mobile Tpg | 0.0132 | ||
Australia Satellite Fixed Telstra | 1.8360 | ||
Australia Satellite Mobile Optus Mobile | 1.8360 | ||
Australia Satellite Mobile Telstra | 1.8360 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0900 | ||
Austria Mobile | 0.1780 | ||
Austria Mobile A1 Telekom | 0.1780 | ||
Austria Mobile Magenta Telekom | 0.1780 | ||
Austria Mobile Three | 0.1780 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0900 | ||
Azerbaijan | 0.1581 | ||
Azerbaijan Mobile | 0.2241 | ||
Azerbaijan Mobile Bakcell | 0.1983 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1845 | ||
Bahamas Mobile | 0.1754 | ||
Bahamas Mobile Btc | 0.1835 | ||
Bahrain | 0.0852 | ||
Bahrain Mobile | 0.0930 | ||
Bahrain Mobile Viva | 0.0939 | ||
Bahrain Mobile Zain | 0.0938 | ||
Bangladesh | 0.0236 | ||
Bangladesh Chittagong | 0.0236 | ||
Bangladesh Dhaka | 0.0236 | ||
Bangladesh Mobile | 0.0236 | ||
Bangladesh Mobile Banglalink | 0.0236 | ||
Bangladesh Mobile Grameenphone | 0.0236 | ||
Bangladesh Mobile Robi Axiata | 0.0236 | ||
Bangladesh Sylhet | 0.0236 | ||
Barbados | 0.1531 | ||
Barbados Mobile | 0.1573 | ||
Barbados Mobile Digicel | 0.1496 | ||
Belarus | 0.3013 | ||
Belarus Mobile | 0.3017 | ||
Belgium | 0.0700 | ||
Belgium Fixed Proximus | 0.3156 | ||
Belgium Mobile | 0.3156 | ||
Belgium Mobile Base | 0.3156 | ||
Belgium Mobile Mobile Vikings | 0.1743 | ||
Belgium Mobile Orange | 0.3156 | ||
Belgium Mobile Proximus | 0.3156 | ||
Belgium Mobile Voo | 0.1743 | ||
Belgium Roaming Base | 0.1743 | ||
Belgium Roaming Orange | 0.1532 | ||
Belgium Roaming Proximus | 0.1760 | ||
Belgium Universal Access Number | 0.0478 | ||
Belize | 0.1734 | ||
Belize Mobile | 0.1721 | ||
Benin | 0.2939 | ||
Benin Mobile | 0.2676 | ||
Benin Mobile Moov | 0.3495 | ||
Benin Mobile Mtn | 0.2611 | ||
Benin Mobile Sbin | 0.2939 | ||
Bermuda | 0.0140 | ||
Bhutan | 0.0431 | ||
Bhutan Mobile | 0.0425 | ||
Bolivia | 0.1213 | ||
Bolivia Cochabamba | 0.0730 | ||
Bolivia La Paz | 0.0826 | ||
Bolivia Mobile | 0.1386 | ||
Bolivia Mobile Entel | 0.1322 | ||
Bolivia Mobile Tigo | 0.1272 | ||
Bolivia Santa Cruz | 0.0881 | ||
Bosnia And Herzegovina | 0.1300 | ||
Bosnia And Herzegovina Bh Telecom | 0.1251 | ||
Bosnia And Herzegovina M:tel | 0.1248 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3343 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3316 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3343 | ||
Bosnia And Herzegovina Mostar | 0.1281 | ||
Botswana | 0.1491 | ||
Botswana Mobile | 0.1420 | ||
Botswana Mobile Mtn | 0.1893 | ||
Botswana Mobile Orange | 0.1956 | ||
Brazil | 0.0041 | ||
Brazil Belo Horizonte | 0.0039 | ||
Brazil Brasilia | 0.0040 | ||
Brazil Campinas | 0.0040 | ||
Brazil Curitiba | 0.0039 | ||
Brazil Florianopolis | 0.0039 | ||
Brazil Goiania | 0.0044 | ||
Brazil Governador | 0.0053 | ||
Brazil Mobile | 0.0299 | ||
Brazil Mobile Tim | 0.0092 | ||
Brazil Porto Alegre | 0.0039 | ||
Brazil Recife | 0.0039 | ||
Brazil Rio | 0.0037 | ||
Brazil Sao Paulo | 0.0037 | ||
Brazil State Of Sao Paulo | 0.0037 | ||
Brazil Vitoria | 0.0043 | ||
British Virgin Islands | 0.1393 | ||
British Virgin Islands Mobile | 0.1393 | ||
British Virgin Islands Mobile Digicel | 0.1633 | ||
Brunei | 0.0410 | ||
Brunei Mobile | 0.0405 | ||
Bulgaria | 0.0170 | ||
Bulgaria Fixed Olo | 0.0324 | ||
Bulgaria Mobile | 0.2700 | ||
Bulgaria Mobile A1 Bulgaria | 0.2700 | ||
Bulgaria Mobile Vivacom | 0.2700 | ||
Bulgaria Mobile Yettel | 0.2700 | ||
Bulgaria Sofia | 0.0170 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3199 | ||
Burkina Faso Mobile | 0.2859 | ||
Burkina Faso Mobile Orange | 0.2999 | ||
Burkina Faso Mobile Telecel | 0.2046 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3712 | ||
Burundi Mobile | 0.3740 | ||
Burundi Mobile Africell | 0.3538 | ||
Burundi Mobile Econet Wireless | 0.3124 | ||
Burundi Mobile Onatel | 0.3130 | ||
Burundi Mobile Smart | 0.3188 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0367 | ||
Cambodia Fixed Viettel | 0.0371 | ||
Cambodia Mobile | 0.0367 | ||
Cambodia Mobile Camgsm | 0.0345 | ||
Cambodia Mobile Mobitel | 0.0348 | ||
Cambodia Mobile Seatel | 0.0353 | ||
Cambodia Mobile Smart | 0.0351 | ||
Cambodia Mobile Viettel | 0.0419 | ||
Cameroon | 0.0774 | ||
Cameroon Douala | 0.0741 | ||
Cameroon Mobile | 0.2717 | ||
Cameroon Mobile Mtn | 0.3300 | ||
Cameroon Mobile Orange | 0.2792 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0090 | ||
Canada Northwest Territories | 0.0034 | ||
Cape Verde | 0.1124 | ||
Cape Verde Mobile | 0.1690 | ||
Cape Verde Mobile Unitel | 0.1999 | ||
Cayman Islands | 0.0995 | ||
Cayman Islands Mobile | 0.1468 | ||
Cayman Islands Mobile Digicel | 0.1229 | ||
Central African Republic | 0.3240 | ||
Central African Republic Mobile | 0.4306 | ||
Central African Republic Mobile Moov | 0.4163 | ||
Central African Republic Mobile Orange | 0.2961 | ||
Central African Republic Mobile Telecel | 0.4819 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4139 | ||
Chad Mobile | 0.4255 | ||
Chad Mobile Airtel | 0.4120 | ||
Chad Mobile Moov Africa Tchad | 0.3674 | ||
Chile | 0.0077 | ||
Chile Audiotext | 0.6143 | ||
Chile Mobile | 0.0068 | ||
Chile Punta Arenas | 0.0137 | ||
Chile Rural | 0.6219 | ||
Chile Santiago | 0.0065 | ||
Chile Special Services | 1.0000 | ||
China | 0.0627 | ||
China Mobile | 0.0636 | ||
China Mobile Unicom | 0.0627 | ||
Colombia | 0.0065 | ||
Colombia Bogota | 0.0066 | ||
Colombia Cali | 0.0069 | ||
Colombia Medellin | 0.0067 | ||
Colombia Mobile | 0.0057 | ||
Colombia Mobile Comcel S.a. | 0.0052 | ||
Colombia Mobile Movistar | 0.0053 | ||
Colombia Mobile Orbitel Servicios | 0.0052 | ||
Comoros | 0.4999 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.4090 | ||
Congo Mobile | 0.4406 | ||
Congo Mobile Airtel | 0.4430 | ||
Congo Mobile Mtn | 0.3160 | ||
Congo Mobility Services | 0.3511 | ||
Congo Special Services | 0.4406 | ||
Cook Islands | 0.6858 | ||
Costa Rica | 0.0139 | ||
Costa Rica Mobile | 0.0373 | ||
Costa Rica Mobile Claro | 0.0365 | ||
Costa Rica Mobile Liberty | 0.0611 | ||
Croatia | 0.1300 | ||
Croatia Mobile | 0.3100 | ||
Croatia Mobile T-mobile | 0.3100 | ||
Croatia Mobile Vipnet | 0.3100 | ||
Cuba | 0.5308 | ||
Cuba Guantanamo | 0.5196 | ||
Cuba Mobile | 0.5260 | ||
Cyprus | 0.0670 | ||
Cyprus Fixed Callsat Internationa | 0.0670 | ||
Cyprus Fixed High Cost | 0.0670 | ||
Cyprus Fixed Other Licensed Opera | 0.0670 | ||
Cyprus Mobile | 0.0670 | ||
Cyprus Mobile Cyta-vodafone | 0.0670 | ||
Cyprus Mobile Epic | 0.0100 | ||
Cyprus Mobility Services | 0.0670 | ||
Cyprus Personal Numbering | 0.0670 | ||
Czech Republic | 0.0098 | ||
Czech Republic Mobile | 0.0530 | ||
Czech Republic Mobile O2 | 0.0530 | ||
Czech Republic Mobile T-mobile | 0.0530 | ||
Czech Republic Mobile Vodafone | 0.0530 | ||
Czech Republic Mobility Services | 0.0596 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3157 | ||
Democratic Republic Of The Congo Mobile | 0.3294 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3515 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3179 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3183 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2521 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3060 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3309 | ||
Democratic Republic Of The Congo Mobility Services | 0.3592 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0062 | ||
Denmark Mobile | 0.3200 | ||
Denmark Mobile Tdc | 0.3200 | ||
Denmark Mobile Telenor | 0.3200 | ||
Denmark Mobile Telia | 0.3200 | ||
Denmark Mobile Three | 0.3200 | ||
Denmark Mobile Tismi | 0.3200 | ||
Diego Garcia | 0.9471 | ||
Diego Garcia Mobile | 0.9278 | ||
Djibouti | 0.2601 | ||
Djibouti Mobile | 0.2643 | ||
Dominica | 0.1668 | ||
Dominica Mobile | 0.1807 | ||
Dominica Mobile Digicel | 0.1653 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.3881 | ||
Dominican Republic | 0.0251 | ||
Dominican Republic Fixed Viva | 0.0264 | ||
Dominican Republic Mobile | 0.0688 | ||
Dominican Republic Mobile Altice | 0.0725 | ||
Dominican Republic Mobile Claro | 0.0910 | ||
Dominican Republic Mobile Viva | 0.0415 | ||
Dominican Republic Santo Domingo | 0.0254 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2086 | ||
Ecuador | 0.1076 | ||
Ecuador Fixed Etapa | 0.1058 | ||
Ecuador Mobile | 0.1600 | ||
Ecuador Mobile Claro | 0.1600 | ||
Ecuador Mobile Movistar | 0.1600 | ||
Ecuador Quito | 0.1072 | ||
Egypt | 0.0620 | ||
Egypt Mobile | 0.1021 | ||
Egypt Mobile Etisalat | 0.0805 | ||
Egypt Mobile Orange | 0.0702 | ||
Egypt Mobile Vodafone | 0.0668 | ||
El Salvador | 0.0966 | ||
El Salvador Fixed Claro | 0.0578 | ||
El Salvador Fixed Tigo | 0.0960 | ||
El Salvador Mobile | 0.0875 | ||
El Salvador Mobile Claro | 0.0937 | ||
El Salvador Mobile Digicel | 0.0853 | ||
El Salvador Mobile Movistar | 0.0853 | ||
El Salvador Mobile Tigo | 0.0973 | ||
Equatorial Guinea | 0.3461 | ||
Equatorial Guinea Fixed Muni | 0.3519 | ||
Equatorial Guinea Mobile | 0.3461 | ||
Equatorial Guinea Mobile Getesa | 0.3450 | ||
Equatorial Guinea Mobile Muni | 0.3435 | ||
Eritrea | 0.1820 | ||
Eritrea Mobile | 0.1797 | ||
Estonia | 0.0058 | ||
Estonia Mobile | 0.1584 | ||
Estonia Mobile Elisa | 0.1523 | ||
Estonia Mobile Emt | 0.1527 | ||
Estonia Mobile Tele2 | 0.1786 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0773 | ||
Eswatini Mobile | 0.1268 | ||
Eswatini Mobile Mtn | 0.1495 | ||
Ethiopia | 0.2028 | ||
Ethiopia Addis Abeba | 0.1863 | ||
Ethiopia Mobile | 0.1945 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1942 | ||
Ethiopia Mobile Safaricom | 0.2027 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.1967 | ||
Falkland Islands Mobile | 1.2107 | ||
Faroe Islands | 0.0117 | ||
Faroe Islands Mobile | 0.0197 | ||
Fiji | 0.1997 | ||
Fiji Mobile | 0.2225 | ||
Finland | 0.3000 | ||
Finland Mobile | 0.3000 | ||
Finland Mobile Elisa | 0.3000 | ||
Finland Mobile Telia Company | 0.3000 | ||
Finland Mobile Tismi | 0.3000 | ||
Finland Mobility Services | 0.2844 | ||
Finland Special Services | 1.0000 | ||
France | 0.0220 | ||
France Ff800 | 0.0076 | ||
France Mobile | 0.1800 | ||
France Mobile Bouygues | 0.1800 | ||
France Mobile Free Mobile | 0.1800 | ||
France Mobile Globalstar | 0.2722 | ||
France Mobile Lycatel | 0.0415 | ||
France Mobile Nrj | 0.1800 | ||
France Mobile Orange | 0.1800 | ||
France Mobile Sfr | 0.1800 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0093 | ||
French Guiana Mobile | 0.1842 | ||
French Guiana Mobile Digicel | 0.1842 | ||
French Guiana Mobile Orange | 0.1842 | ||
French Guiana Mobile Outremer | 0.1842 | ||
French Polynesia | 0.1447 | ||
French Polynesia Mobile | 0.1915 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3115 | ||
Gabon Mobile | 0.2957 | ||
Gabon Mobile Airtel | 0.3042 | ||
Gabon Mobile Azur | 0.3135 | ||
Gambia | 0.3606 | ||
Gambia Mobile | 0.4200 | ||
Gambia Mobile Africell | 0.5842 | ||
Gambia Mobile Gamcel | 0.3676 | ||
Gambia Mobile Qcell | 0.3139 | ||
Georgia | 0.1225 | ||
Georgia Mobile | 0.2273 | ||
Georgia Mobile Magticom | 0.2369 | ||
Georgia Mobile Silknet (geocell) | 0.2236 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1249 | ||
Germany | 0.0400 | ||
Germany Ip Phone | 0.1256 | ||
Germany Mobile | 0.1760 | ||
Germany Mobile 1&1 Versatel | 0.1559 | ||
Germany Mobile Argon | 0.0107 | ||
Germany Mobile Lebara | 0.2177 | ||
Germany Mobile Lycatel | 0.1425 | ||
Germany Mobile Sipgate Wireless | 0.2815 | ||
Germany Mobile T-mobile | 0.2600 | ||
Germany Mobile Telcovillage | 0.1559 | ||
Germany Mobile Telefonica | 0.2600 | ||
Germany Mobile Tismi | 0.2437 | ||
Germany Mobile Truphone | 0.0084 | ||
Germany Mobile Vodafone | 0.2600 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0048 | ||
Ghana | 0.1779 | ||
Ghana Fixed Mtn | 0.1758 | ||
Ghana Mobile | 0.1865 | ||
Ghana Mobile Airtel Tigo | 0.1733 | ||
Ghana Mobile Mtn | 0.1762 | ||
Ghana Mobile Telecel Ghana | 0.1693 | ||
Gibraltar | 0.0242 | ||
Gibraltar Mobile | 0.1055 | ||
Global Mobile Satellite System Mobile Ellipso | 3.1079 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.7050 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.7050 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.7050 | ||
Global Mobile Satellite System Mobile Iridium | 3.3545 | ||
Greece | 0.0280 | ||
Greece Athens | 0.0280 | ||
Greece Mobile | 0.0570 | ||
Greece Mobile Cosmote | 0.0570 | ||
Greece Mobile Nova | 0.0333 | ||
Greece Mobile Vodafone | 0.0570 | ||
Greece Mobility Services | 0.0193 | ||
Greece Special Services | 0.2237 | ||
Greenland | 0.0360 | ||
Greenland Mobile | 0.0360 | ||
Grenada | 0.1282 | ||
Grenada Mobile | 0.1623 | ||
Grenada Mobile Digicel | 0.1553 | ||
Grenada Mobility Services | 0.1512 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0112 | ||
Guadeloupe Mobile | 0.0558 | ||
Guadeloupe Mobile Digicel | 0.1633 | ||
Guadeloupe Mobile Orange | 0.0740 | ||
Guadeloupe Mobile Outremer | 0.1135 | ||
Guam | 0.0151 | ||
Guatemala | 0.1173 | ||
Guatemala Fixed Claro | 0.0587 | ||
Guatemala Mobile | 0.1183 | ||
Guatemala Mobile Claro | 0.1021 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1328 | ||
Guinea | 0.3553 | ||
Guinea Mobile | 0.3671 | ||
Guinea Mobile Cellcom | 0.4250 | ||
Guinea Mobile Mtn | 0.3088 | ||
Guinea Mobile Orange | 0.3536 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3560 | ||
Guinea-bissau Mobile | 0.3391 | ||
Guinea-bissau Mobile Mtn | 0.3704 | ||
Guinea-bissau Mobile Orange | 0.4660 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1829 | ||
Guyana Mobile | 0.1867 | ||
Guyana Mobile Digicel | 0.1437 | ||
Guyana Mobility Services | 0.2043 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3445 | ||
Haiti Mobile | 0.1354 | ||
Haiti Mobile Digicel | 0.3293 | ||
Haiti Special Services | 0.2202 | ||
Honduras | 0.0967 | ||
Honduras Mobile | 0.1317 | ||
Honduras Mobile Claro | 0.0997 | ||
Honduras Mobile Tigo | 0.1315 | ||
Hong Kong | 0.0213 | ||
Hong Kong Mobile | 0.0207 | ||
Hong Kong Mobile Csl | 0.0238 | ||
Hong Kong Mobile Hkt | 0.0252 | ||
Hong Kong Mobile Smartone | 0.0230 | ||
Hong Kong Mobile Three | 0.0238 | ||
Hungary | 0.0350 | ||
Hungary Ip Phone | 0.0217 | ||
Hungary Mobile | 0.0375 | ||
Hungary Mobile T-mobile | 0.0375 | ||
Hungary Mobile Telenor | 0.0375 | ||
Hungary Mobile Vodafone | 0.0375 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0058 | ||
Iceland Mobile | 0.0091 | ||
Iceland Mobile Siminn | 0.0095 | ||
Iceland Mobile Tismi | 0.0084 | ||
Iceland Mobile Vodafone | 0.0086 | ||
India | 0.0187 | ||
India Ahmedabad | 0.0187 | ||
India Bangalore | 0.0187 | ||
India Calcutta | 0.0187 | ||
India Ernakulam | 0.0187 | ||
India Gujarat | 0.0187 | ||
India Hyderabad | 0.0187 | ||
India Jullundur | 0.0187 | ||
India Kerala | 0.0187 | ||
India Madras | 0.0187 | ||
India Mobile | 0.0187 | ||
India Mobile Airtel | 0.0187 | ||
India Mobile Bsnl | 0.0187 | ||
India Mobile Reliance Jio | 0.0187 | ||
India Mobile Vodafone | 0.0190 | ||
India Mobile Vodafone Idea | 0.0190 | ||
India Mumbai | 0.0187 | ||
India New Delhi | 0.0187 | ||
India Pune | 0.0187 | ||
India Punjab | 0.0187 | ||
India Tamil Nadu | 0.0187 | ||
Indonesia | 0.0279 | ||
Indonesia Mobile | 0.0353 | ||
Indonesia Mobile Indosat Ooredoo | 0.0423 | ||
Indonesia Mobile Telkomsel | 0.0371 | ||
Indonesia Mobile Three | 0.0385 | ||
Indonesia Mobile Xl | 0.0373 | ||
Indonesia Satellite Mobile | 0.0336 | ||
International Networks | 3.1635 | ||
International Networks - Global Networks | 2.8050 | ||
International Networks - Seanet | 1.2276 | ||
International Networks 1 Mtt | 0.4620 | ||
International Networks 1 Orange | 0.0205 | ||
International Networks 1 Telenor | 0.0385 | ||
International Networks 1 Voxbone | 0.0145 | ||
International Networks Aero Mobile | 3.1900 | ||
International Networks Ellipso | 0.4180 | ||
International Networks Emsat | 2.7235 | ||
International Networks Marcom | 1.2740 | ||
International Networks Oration Tpg | 1.9250 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5500 | ||
International Networks Thuraya | 1.3510 | ||
International Networks Tpg | 2.8050 | ||
International Networks Vodafone | 0.0395 | ||
Iran | 0.1447 | ||
Iran Mobile | 0.1514 | ||
Iran Mobile Irancell | 0.1475 | ||
Iran Mobile Tic | 0.1619 | ||
Iran Tehran | 0.1426 | ||
Iraq | 0.1147 | ||
Iraq Baghdad | 0.1144 | ||
Iraq Mobile | 0.1645 | ||
Iraq Mobile Asiacell | 0.1654 | ||
Iraq Mobile Korek Telecom | 0.1663 | ||
Iraq Mobile Sana | 0.1573 | ||
Iraq Mobile Zain | 0.1614 | ||
Ireland | 0.0563 | ||
Ireland Mobile | 0.3700 | ||
Ireland Mobile Lycatel | 0.3700 | ||
Ireland Mobile Meteor | 0.3700 | ||
Ireland Mobile O2 | 0.3700 | ||
Ireland Mobile Tesco Mobile | 0.3700 | ||
Ireland Mobile Three | 0.3700 | ||
Ireland Mobile Vodafone | 0.3700 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0196 | ||
Israel Mobile | 0.1200 | ||
Israel Mobile Cellcom | 0.1200 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1913 | ||
Israel Mobile Orange | 0.1200 | ||
Israel Mobile Palestine | 0.1875 | ||
Israel Palestine | 0.1446 | ||
Italy | 0.0040 | ||
Italy Mobile | 0.1890 | ||
Italy Mobile Fastweb | 0.1890 | ||
Italy Mobile Iliad | 0.0539 | ||
Italy Mobile Intermatica | 0.1890 | ||
Italy Mobile Lycatl | 0.1890 | ||
Italy Mobile Tim | 0.1890 | ||
Italy Mobile Vodafone | 0.1890 | ||
Italy Mobile Wind Tre | 0.0532 | ||
Italy Non Geographic | 0.0034 | ||
Ivory Coast | 0.2600 | ||
Ivory Coast Fixed Mtn | 0.2716 | ||
Ivory Coast Mobile Moov | 0.2624 | ||
Ivory Coast Mobile Mtn | 0.2944 | ||
Ivory Coast Mobile Orange | 0.2804 | ||
Ivory Coast Mobility Services | 0.4067 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1958 | ||
Jamaica Mobile Digicel | 0.1924 | ||
Jamaica Mobile Lime | 0.1931 | ||
Japan | 0.0122 | ||
Japan Ip Phone | 0.0212 | ||
Japan Mobile | 0.0261 | ||
Japan Mobile Ntt Docomo | 0.0263 | ||
Jordan | 0.1243 | ||
Jordan Mobile | 0.1367 | ||
Jordan Mobile Orange | 0.1322 | ||
Jordan Mobile Umniah | 0.1321 | ||
Jordan Mobile Zain | 0.1323 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0302 | ||
Kazakhstan - Fixed Olo | 0.0293 | ||
Kazakhstan Fixed Olo | 0.0293 | ||
Kazakhstan Mobile | 0.1580 | ||
Kazakhstan Mobile Beeline | 0.1320 | ||
Kazakhstan Mobile Kcell | 0.1580 | ||
Kazakhstan Mobility Services | 0.0305 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1555 | ||
Kenya Mobile | 0.1632 | ||
Kenya Mobile Airtel | 0.1444 | ||
Kenya Mobile Jtl | 0.1284 | ||
Kenya Mobile Safaricom | 0.0557 | ||
Kenya Mobile Telkom | 0.1534 | ||
Kiribati | 1.1711 | ||
Kosovo | 0.3700 | ||
Kosovo Mobile | 0.3700 | ||
Kuwait | 0.0289 | ||
Kuwait Mobile | 0.0282 | ||
Kuwait Mobile Ooredoo | 0.0276 | ||
Kuwait Mobile Zain | 0.0290 | ||
Kyrgyzstan | 0.1062 | ||
Kyrgyzstan Azia Info Bishkek | 0.0851 | ||
Kyrgyzstan Bishkek | 0.0855 | ||
Kyrgyzstan Mobile | 0.1956 | ||
Kyrgyzstan O! Bishkek | 0.0854 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1843 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0509 | ||
Laos Mobile | 0.0562 | ||
Latvia | 0.0905 | ||
Latvia Fixed Lmt | 0.1715 | ||
Latvia Fixed Olo | 0.2812 | ||
Latvia Fixed Olo Zone3 | 0.3648 | ||
Latvia Mobile | 0.2771 | ||
Latvia Mobile Bite | 0.1783 | ||
Latvia Mobile Lmt | 0.1462 | ||
Latvia Mobile Tele2 | 0.1582 | ||
Latvia Mobile Ventamobile | 0.2771 | ||
Latvia Mobile Xomobile Sia | 0.2334 | ||
Latvia Mobility Services | 0.4153 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1715 | ||
Lebanon | 0.0652 | ||
Lebanon Mobile | 0.1310 | ||
Lesotho | 0.3174 | ||
Lesotho Mobile Econet | 0.3436 | ||
Lesotho Mobile Vodacom | 0.4137 | ||
Liberia | 0.3257 | ||
Liberia Mobile | 0.3408 | ||
Liberia Mobile Comium | 0.3005 | ||
Liberia Mobile Mtn | 0.2889 | ||
