Rates
VoiceTrading PREMIUMroute
VoiceTrading also offers a Grey and a Standard route.
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal! | 0.1900 | ||
Afghanistan Mobile SuperDeal! | 0.1266 | ||
Afghanistan Mobile Awcc SuperDeal! | 0.1470 | ||
Afghanistan Mobile Etisalat SuperDeal! | 0.1565 | ||
Afghanistan Mobile Mtn SuperDeal! | 0.1400 | ||
Afghanistan Mobile Roshan | 0.1402 | ||
Albania SuperDeal! | 0.1343 | ||
Albania Fixed Albtel SuperDeal! | 0.1378 | ||
Albania Fixed Olo SuperDeal! | 0.1344 | ||
Albania Fixed One Albania | 0.1343 | ||
Albania Mobile | 0.3343 | ||
Albania Mobile Vodafone | 0.3347 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1343 | ||
Algeria | 0.0511 | ||
Algeria Mobile | 0.6523 | ||
Algeria Mobile Ooredoo | 0.7919 | ||
Algeria Mobile Optimum Telecom | 0.6546 | ||
Algeria Satellite Mobile | 0.0514 | ||
American Samoa | 0.1002 | ||
Andorra | 0.0228 | ||
Andorra Mobile | 0.1826 | ||
Angola | 0.1119 | ||
Angola Mobile | 0.3170 | ||
Angola Mobile Movicel | 0.3381 | ||
Angola Mobile Unitel | 0.2900 | ||
Anguilla | 0.1390 | ||
Anguilla Mobile | 0.2211 | ||
Anguilla Mobile Digicel | 0.1882 | ||
Antarctica | 1.3359 | ||
Antigua And Barbuda | 0.1936 | ||
Antigua And Barbuda Mobile | 0.1936 | ||
Argentina | 0.0096 | ||
Argentina Buenos Aires | 0.0051 | ||
Argentina Corridor | 0.0060 | ||
Argentina Mobile | 0.2100 | ||
Armenia | 0.1486 | ||
Armenia Mobile | 0.1970 | ||
Armenia Mobile Karabakh Telecom | 0.1898 | ||
Armenia Mobile Orange | 0.1792 | ||
Armenia Mobile Telecom Armenia | 0.1974 | ||
Armenia Nagorno Karabakh | 0.1458 | ||
Armenia Yerevan | 0.1564 | ||
Aruba | 0.0779 | ||
Aruba Mobile | 0.1813 | ||
Aruba Mobile Digicel | 0.1741 | ||
Ascension | 1.1662 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0082 | ||
Australia City Group | 0.0092 | ||
Australia Mobile | 0.0140 | ||
Australia Mobile Optus Mobile | 0.0142 | ||
Australia Mobile Telstra Mobile | 0.0145 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0153 | ||
Australia Mobile Tpg | 0.0143 | ||
Australia Satellite Fixed Telstra | 1.9827 | ||
Australia Satellite Mobile Optus Mobile | 1.9827 | ||
Australia Satellite Mobile Telstra | 1.9827 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.1110 | ||
Austria Mobile | 0.2200 | ||
Austria Mobile A1 Telekom | 0.2200 | ||
Austria Mobile Magenta Telekom | 0.2200 | ||
Austria Mobile Three | 0.2200 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.1110 | ||
Azerbaijan | 0.1708 | ||
Azerbaijan Mobile | 0.2420 | ||
Azerbaijan Mobile Bakcell | 0.2141 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1992 | ||
Bahamas Mobile | 0.1894 | ||
Bahamas Mobile Btc | 0.1981 | ||
Bahrain | 0.0920 | ||
Bahrain Mobile | 0.1004 | ||
Bahrain Mobile Viva | 0.1015 | ||
Bahrain Mobile Zain | 0.1013 | ||
Bangladesh | 0.0290 | ||
Bangladesh Chittagong | 0.0290 | ||
Bangladesh Dhaka | 0.0290 | ||
Bangladesh Mobile | 0.0290 | ||
Bangladesh Mobile Banglalink | 0.0290 | ||
Bangladesh Mobile Grameenphone | 0.0290 | ||
Bangladesh Mobile Robi Axiata | 0.0290 | ||
Bangladesh Sylhet | 0.0290 | ||
Barbados | 0.1653 | ||
Barbados Mobile | 0.1699 | ||
Barbados Mobile Digicel | 0.1615 | ||
Belarus | 0.3253 | ||
Belarus Mobile | 0.3258 | ||
Belgium | 0.0750 | ||
Belgium Fixed Proximus | 0.3599 | ||
Belgium Mobile | 0.3599 | ||
Belgium Mobile Base | 0.3599 | ||
Belgium Mobile Mobile Vikings | 0.1882 | ||
Belgium Mobile Orange | 0.3599 | ||
Belgium Mobile Proximus | 0.3599 | ||
Belgium Mobile Voo | 0.1882 | ||
Belgium Roaming Base | 0.1882 | ||
Belgium Roaming Orange | 0.1715 | ||
Belgium Roaming Proximus | 0.1970 | ||
Belgium Universal Access Number | 0.0516 | ||
Belize | 0.1873 | ||
Belize Mobile | 0.1858 | ||
Benin | 0.3174 | ||
Benin Mobile | 0.2907 | ||
Benin Mobile Moov | 0.3774 | ||
Benin Mobile Mtn | 0.2819 | ||
Benin Mobile Sbin | 0.3174 | ||
Bermuda | 0.0151 | ||
Bhutan | 0.0466 | ||
Bhutan Mobile | 0.0459 | ||
Bolivia | 0.1309 | ||
Bolivia Cochabamba | 0.0788 | ||
Bolivia La Paz | 0.0892 | ||
Bolivia Mobile | 0.1497 | ||
Bolivia Mobile Entel | 0.1427 | ||
Bolivia Mobile Tigo | 0.1374 | ||
Bolivia Santa Cruz | 0.0952 | ||
Bosnia And Herzegovina | 0.1404 | ||
Bosnia And Herzegovina Bh Telecom | 0.1351 | ||
Bosnia And Herzegovina M:tel | 0.1348 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3611 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3581 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3611 | ||
Bosnia And Herzegovina Mostar | 0.1383 | ||
Botswana | 0.1610 | ||
Botswana Mobile | 0.1533 | ||
Botswana Mobile Mtn | 0.2045 | ||
Botswana Mobile Orange | 0.2113 | ||
Brazil | 0.0044 | ||
Brazil Belo Horizonte | 0.0042 | ||
Brazil Brasilia | 0.0043 | ||
Brazil Campinas | 0.0043 | ||
Brazil Curitiba | 0.0042 | ||
Brazil Florianopolis | 0.0042 | ||
Brazil Goiania | 0.0047 | ||
Brazil Governador | 0.0057 | ||
Brazil Mobile | 0.0324 | ||
Brazil Mobile Tim | 0.0100 | ||
Brazil Porto Alegre | 0.0042 | ||
Brazil Recife | 0.0042 | ||
Brazil Rio | 0.0040 | ||
Brazil Sao Paulo | 0.0040 | ||
Brazil State Of Sao Paulo | 0.0040 | ||
Brazil Vitoria | 0.0047 | ||
British Virgin Islands | 0.1505 | ||
British Virgin Islands Mobile | 0.1505 | ||
British Virgin Islands Mobile Digicel | 0.1763 | ||
Brunei | 0.0442 | ||
Brunei Mobile | 0.0437 | ||
Bulgaria | 0.0178 | ||
Bulgaria Fixed Olo | 0.0350 | ||
Bulgaria Mobile | 0.2900 | ||
Bulgaria Mobile A1 Bulgaria | 0.2900 | ||
Bulgaria Mobile Vivacom | 0.2900 | ||
Bulgaria Mobile Yettel | 0.2900 | ||
Bulgaria Sofia | 0.0178 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3455 | ||
Burkina Faso Mobile | 0.3087 | ||
Burkina Faso Mobile Orange | 0.3238 | ||
Burkina Faso Mobile Telecel | 0.2209 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.4009 | ||
Burundi Mobile | 0.4039 | ||
Burundi Mobile Africell | 0.3820 | ||
Burundi Mobile Econet Wireless | 0.3374 | ||
Burundi Mobile Onatel | 0.3381 | ||
Burundi Mobile Smart | 0.3443 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0397 | ||
Cambodia Fixed Viettel | 0.0401 | ||
Cambodia Mobile | 0.0396 | ||
Cambodia Mobile Camgsm | 0.0372 | ||
Cambodia Mobile Mobitel | 0.0375 | ||
Cambodia Mobile Seatel | 0.0382 | ||
Cambodia Mobile Smart | 0.0379 | ||
Cambodia Mobile Viettel | 0.0452 | ||
Cameroon | 0.0835 | ||
Cameroon Douala | 0.0800 | ||
Cameroon Mobile | 0.2935 | ||
Cameroon Mobile Mtn | 0.3560 | ||
Cameroon Mobile Orange | 0.3015 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0100 | ||
Canada Northwest Territories | 0.0036 | ||
Cape Verde | 0.1214 | ||
Cape Verde Mobile | 0.1825 | ||
Cape Verde Mobile Unitel | 0.2159 | ||
Cayman Islands | 0.1074 | ||
Cayman Islands Mobile | 0.1586 | ||
Cayman Islands Mobile Digicel | 0.1327 | ||
Central African Republic | 0.3499 | ||
Central African Republic Mobile | 0.4650 | ||
Central African Republic Mobile Moov | 0.4496 | ||
Central African Republic Mobile Orange | 0.3198 | ||
Central African Republic Mobile Telecel | 0.5205 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4470 | ||
Chad Mobile | 0.4595 | ||
Chad Mobile Airtel | 0.4449 | ||
Chad Mobile Moov Africa Tchad | 0.3967 | ||
Chile | 0.0084 | ||
Chile Audiotext | 0.6634 | ||
Chile Mobile | 0.0073 | ||
Chile Punta Arenas | 0.0148 | ||
Chile Rural | 0.6716 | ||
Chile Santiago | 0.0070 | ||
Chile Special Services | 1.0000 | ||
China | 0.0677 | ||
China Mobile | 0.0687 | ||
China Mobile Unicom | 0.0677 | ||
Colombia | 0.0070 | ||
Colombia Bogota | 0.0071 | ||
Colombia Cali | 0.0075 | ||
Colombia Medellin | 0.0072 | ||
Colombia Mobile | 0.0061 | ||
Colombia Mobile Comcel S.a. | 0.0056 | ||
Colombia Mobile Movistar | 0.0057 | ||
Colombia Mobile Orbitel Servicios | 0.0057 | ||
Comoros | 0.6000 | ||
Comoros Mobile | 0.6000 | ||
Comoros Mobile Comores Telecom | 0.6000 | ||
Congo | 0.4417 | ||
Congo Mobile | 0.4758 | ||
Congo Mobile Airtel | 0.4784 | ||
Congo Mobile Mtn | 0.3413 | ||
Congo Mobility Services | 0.3792 | ||
Congo Special Services | 0.4758 | ||
Cook Islands | 0.7406 | ||
Costa Rica | 0.0150 | ||
Costa Rica Mobile | 0.0403 | ||
Costa Rica Mobile Claro | 0.0395 | ||
Costa Rica Mobile Liberty | 0.0659 | ||
Croatia | 0.1600 | ||
Croatia Mobile | 0.3823 | ||
Croatia Mobile T-mobile | 0.3823 | ||
Croatia Mobile Vipnet | 0.3823 | ||
Cuba | 0.5732 | ||
Cuba Guantanamo | 0.5612 | ||
Cuba Mobile | 0.5681 | ||
Cyprus | 0.0790 | ||
Cyprus Fixed Callsat Internationa | 0.0790 | ||
Cyprus Fixed High Cost | 0.0790 | ||
Cyprus Fixed Other Licensed Opera | 0.0790 | ||
Cyprus Mobile | 0.0790 | ||
Cyprus Mobile Cyta-vodafone | 0.0790 | ||
Cyprus Mobile Epic | 0.0108 | ||
Cyprus Mobility Services | 0.0790 | ||
Cyprus Personal Numbering | 0.0790 | ||
Czech Republic | 0.0105 | ||
Czech Republic Mobile | 0.0614 | ||
Czech Republic Mobile O2 | 0.0614 | ||
Czech Republic Mobile T-mobile | 0.0614 | ||
Czech Republic Mobile Vodafone | 0.0614 | ||
Czech Republic Mobility Services | 0.0644 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3409 | ||
Democratic Republic Of The Congo Mobile | 0.3558 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3796 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3433 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3438 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2723 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3304 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3573 | ||
Democratic Republic Of The Congo Mobility Services | 0.3879 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0067 | ||
Denmark Mobile | 0.3620 | ||
Denmark Mobile Tdc | 0.3620 | ||
Denmark Mobile Telenor | 0.3620 | ||
Denmark Mobile Telia | 0.3620 | ||
Denmark Mobile Three | 0.3620 | ||
Denmark Mobile Tismi | 0.3620 | ||
Diego Garcia | 1.0228 | ||
Diego Garcia Mobile | 1.0020 | ||
Djibouti | 0.2808 | ||
Djibouti Mobile | 0.2854 | ||
Dominica | 0.1801 | ||
Dominica Mobile | 0.1951 | ||
Dominica Mobile Digicel | 0.1785 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.4191 | ||
Dominican Republic | 0.0272 | ||
Dominican Republic Fixed Viva | 0.0285 | ||
Dominican Republic Mobile | 0.0851 | ||
Dominican Republic Mobile Altice | 0.0783 | ||
Dominican Republic Mobile Claro | 0.1010 | ||
Dominican Republic Mobile Viva | 0.0448 | ||
Dominican Republic Santo Domingo | 0.0274 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2253 | ||
Ecuador | 0.1162 | ||
Ecuador Fixed Etapa | 0.1142 | ||
Ecuador Mobile | 0.1743 | ||
Ecuador Mobile Claro | 0.1743 | ||
Ecuador Mobile Movistar | 0.1743 | ||
Ecuador Quito | 0.1158 | ||
Egypt | 0.0670 | ||
Egypt Mobile | 0.1103 | ||
Egypt Mobile Etisalat | 0.0869 | ||
Egypt Mobile Orange | 0.0758 | ||
Egypt Mobile Vodafone | 0.0722 | ||
El Salvador | 0.1043 | ||
El Salvador Fixed Claro | 0.0624 | ||
El Salvador Fixed Tigo | 0.1037 | ||
El Salvador Mobile | 0.0944 | ||
El Salvador Mobile Claro | 0.1012 | ||
El Salvador Mobile Digicel | 0.0921 | ||
El Salvador Mobile Movistar | 0.0921 | ||
El Salvador Mobile Tigo | 0.1050 | ||
Equatorial Guinea | 0.3737 | ||
Equatorial Guinea Fixed Muni | 0.3801 | ||
Equatorial Guinea Mobile | 0.3737 | ||
Equatorial Guinea Mobile Getesa | 0.3726 | ||
Equatorial Guinea Mobile Muni | 0.3710 | ||
Eritrea | 0.1966 | ||
Eritrea Mobile | 0.1940 | ||
Estonia | 0.0062 | ||
Estonia Mobile | 0.1710 | ||
Estonia Mobile Elisa | 0.1645 | ||
Estonia Mobile Emt | 0.1649 | ||
Estonia Mobile Tele2 | 0.1928 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0834 | ||
Eswatini Mobile | 0.1370 | ||
Eswatini Mobile Mtn | 0.1615 | ||
Ethiopia | 0.2190 | ||
Ethiopia Addis Abeba | 0.2012 | ||
Ethiopia Mobile | 0.2100 | ||
Ethiopia Mobile Eta Addis Abeba | 0.2098 | ||
Ethiopia Mobile Safaricom | 0.2189 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.2923 | ||
Falkland Islands Mobile | 1.3075 | ||
Faroe Islands | 0.0126 | ||
Faroe Islands Mobile | 0.0213 | ||
Fiji | 0.2156 | ||
Fiji Mobile | 0.2403 | ||
Finland | 0.3020 | ||
Finland Mobile | 0.3020 | ||
Finland Mobile Elisa | 0.3020 | ||
Finland Mobile Telia Company | 0.3020 | ||
Finland Mobile Tismi | 0.3020 | ||
Finland Mobility Services | 0.3071 | ||
Finland Special Services | 1.0000 | ||
France | 0.0254 | ||
France Ff800 | 0.0082 | ||
France Mobile | 0.2140 | ||
France Mobile Bouygues | 0.2140 | ||
France Mobile Free Mobile | 0.2140 | ||
France Mobile Globalstar | 0.2940 | ||
France Mobile Lycatel | 0.0449 | ||
France Mobile Nrj | 0.2140 | ||
France Mobile Orange | 0.2140 | ||
France Mobile Sfr | 0.2140 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0100 | ||
French Guiana Mobile | 0.1989 | ||
French Guiana Mobile Digicel | 0.1989 | ||
French Guiana Mobile Orange | 0.1989 | ||
French Guiana Mobile Outremer | 0.1989 | ||
French Polynesia | 0.1563 | ||
French Polynesia Mobile | 0.2068 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3364 | ||
Gabon Mobile | 0.3194 | ||
Gabon Mobile Airtel | 0.3285 | ||
Gabon Mobile Azur | 0.3386 | ||
Gambia | 0.3894 | ||
Gambia Mobile | 0.5130 | ||
Gambia Mobile Africell | 0.6309 | ||
Gambia Mobile Gamcel | 0.3970 | ||
Gambia Mobile Qcell | 0.3390 | ||
Georgia | 0.1323 | ||
Georgia Mobile | 0.2455 | ||
Georgia Mobile Magticom | 0.2558 | ||
Georgia Mobile Silknet (geocell) | 0.2415 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1349 | ||
Germany | 0.2200 | ||
Germany Ip Phone | 0.1356 | ||
Germany Mobile | 0.1915 | ||
Germany Mobile 1&1 Versatel | 0.1684 | ||
Germany Mobile Argon | 0.0116 | ||
Germany Mobile Lebara | 0.2351 | ||
Germany Mobile Lycatel | 0.1538 | ||
Germany Mobile Sipgate Wireless | 0.3040 | ||
Germany Mobile T-mobile | 0.2800 | ||
Germany Mobile Telcovillage | 0.1684 | ||
Germany Mobile Telefonica | 0.2800 | ||
Germany Mobile Tismi | 0.2631 | ||
Germany Mobile Truphone | 0.0090 | ||
Germany Mobile Vodafone | 0.2800 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.0051 | ||
Ghana | 0.1922 | ||
Ghana Fixed Mtn | 0.1899 | ||
Ghana Mobile | 0.2015 | ||
Ghana Mobile Airtel Tigo | 0.1872 | ||
Ghana Mobile Mtn | 0.1903 | ||
Ghana Mobile Telecel Ghana | 0.1828 | ||
Gibraltar | 0.0262 | ||
Gibraltar Mobile | 0.1140 | ||
Global Mobile Satellite System Mobile Ellipso | 3.3563 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.8413 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.8413 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.8413 | ||
Global Mobile Satellite System Mobile Iridium | 3.6226 | ||
Greece | 0.0333 | ||
Greece Athens | 0.0333 | ||
Greece Mobile | 0.0705 | ||
Greece Mobile Cosmote | 0.0705 | ||
Greece Mobile Nova | 0.0359 | ||
Greece Mobile Vodafone | 0.0705 | ||
Greece Mobility Services | 0.0208 | ||
Greece Special Services | 0.2416 | ||
Greenland | 0.0388 | ||
Greenland Mobile | 0.0388 | ||
Grenada | 0.1384 | ||
Grenada Mobile | 0.1753 | ||
Grenada Mobile Digicel | 0.1677 | ||
Grenada Mobility Services | 0.1632 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0121 | ||
Guadeloupe Mobile | 0.0602 | ||
Guadeloupe Mobile Digicel | 0.1763 | ||
Guadeloupe Mobile Orange | 0.0799 | ||
Guadeloupe Mobile Outremer | 0.1226 | ||
Guam | 0.0163 | ||
Guatemala | 0.1267 | ||
Guatemala Fixed Claro | 0.0634 | ||
Guatemala Mobile | 0.1278 | ||
Guatemala Mobile Claro | 0.1103 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1434 | ||
Guinea | 0.3837 | ||
Guinea Mobile | 0.3965 | ||
Guinea Mobile Cellcom | 0.4810 | ||
Guinea Mobile Mtn | 0.3335 | ||
Guinea Mobile Orange | 0.3818 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3844 | ||
Guinea-bissau Mobile | 0.3662 | ||
Guinea-bissau Mobile Mtn | 0.4000 | ||
Guinea-bissau Mobile Orange | 0.5033 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1975 | ||
Guyana Mobile | 0.2016 | ||
Guyana Mobile Digicel | 0.1552 | ||
Guyana Mobility Services | 0.2207 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3720 | ||
Haiti Mobile | 0.1463 | ||
Haiti Mobile Digicel | 0.4280 | ||
Haiti Special Services | 0.2378 | ||
Honduras | 0.1044 | ||
Honduras Mobile | 0.1423 | ||
Honduras Mobile Claro | 0.1077 | ||
Honduras Mobile Tigo | 0.1420 | ||
Hong Kong | 0.0230 | ||
Hong Kong Mobile | 0.0223 | ||
Hong Kong Mobile Csl | 0.0257 | ||
Hong Kong Mobile Hkt | 0.0272 | ||
Hong Kong Mobile Smartone | 0.0248 | ||
Hong Kong Mobile Three | 0.0258 | ||
Hungary | 0.0400 | ||
Hungary Ip Phone | 0.0234 | ||
Hungary Mobile | 0.0464 | ||
Hungary Mobile T-mobile | 0.0464 | ||
Hungary Mobile Telenor | 0.0464 | ||
Hungary Mobile Vodafone | 0.0464 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0062 | ||
Iceland Mobile | 0.0098 | ||
Iceland Mobile Siminn | 0.0103 | ||
Iceland Mobile Tismi | 0.0090 | ||
Iceland Mobile Vodafone | 0.0093 | ||
India | 0.0210 | ||
India Ahmedabad | 0.0210 | ||
India Bangalore | 0.0210 | ||
India Calcutta | 0.0210 | ||
India Ernakulam | 0.0210 | ||
India Gujarat | 0.0210 | ||
India Hyderabad | 0.0210 | ||
India Jullundur | 0.0210 | ||
India Kerala | 0.0210 | ||
India Madras | 0.0210 | ||
India Mobile | 0.0210 | ||
India Mobile Airtel | 0.0210 | ||
India Mobile Bsnl | 0.0210 | ||
India Mobile Reliance Jio | 0.0210 | ||
India Mobile Vodafone | 0.0210 | ||
India Mobile Vodafone Idea | 0.0210 | ||
India Mumbai | 0.0210 | ||
India New Delhi | 0.0210 | ||
India Pune | 0.0210 | ||
India Punjab | 0.0210 | ||
India Tamil Nadu | 0.0210 | ||
Indonesia | 0.0302 | ||
Indonesia Mobile | 0.0381 | ||
Indonesia Mobile Indosat Ooredoo | 0.0457 | ||
Indonesia Mobile Telkomsel | 0.0401 | ||
Indonesia Mobile Three | 0.0416 | ||
Indonesia Mobile Xl | 0.0402 | ||
Indonesia Satellite Mobile | 0.0363 | ||
International Networks | 3.4164 | ||
International Networks - Global Networks | 2.9419 | ||
International Networks - Seanet | 1.3750 | ||
International Networks 1 Mtt | 0.4989 | ||
International Networks 1 Orange | 0.0221 | ||
International Networks 1 Telenor | 0.0430 | ||
International Networks 1 Voxbone | 0.0168 | ||
International Networks Aero Mobile | 3.8904 | ||
International Networks Ellipso | 0.4602 | ||
International Networks Emsat | 2.9412 | ||
International Networks Marcom | 1.3758 | ||
International Networks Oration Tpg | 2.0789 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5940 | ||
International Networks Thuraya | 1.4590 | ||
International Networks Tpg | 2.9419 | ||
International Networks Vodafone | 0.0427 | ||
Iran | 0.1563 | ||
Iran Mobile | 0.1636 | ||
Iran Mobile Irancell | 0.1593 | ||
Iran Mobile Tic | 0.1748 | ||
Iran Tehran | 0.1540 | ||
Iraq | 0.1238 | ||
Iraq Baghdad | 0.1236 | ||
Iraq Mobile | 0.1776 | ||
Iraq Mobile Asiacell | 0.1786 | ||
Iraq Mobile Korek Telecom | 0.1795 | ||
Iraq Mobile Sana | 0.1698 | ||
Iraq Mobile Zain | 0.1743 | ||
Ireland | 0.0608 | ||
Ireland Mobile | 0.3710 | ||
Ireland Mobile Lycatel | 0.3710 | ||
Ireland Mobile Meteor | 0.3710 | ||
Ireland Mobile O2 | 0.3710 | ||
Ireland Mobile Tesco Mobile | 0.3710 | ||
Ireland Mobile Three | 0.3710 | ||
Ireland Mobile Vodafone | 0.3710 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0211 | ||
Israel Mobile | 0.1300 | ||
Israel Mobile Cellcom | 0.1300 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2066 | ||
Israel Mobile Orange | 0.1300 | ||
Israel Mobile Palestine | 0.2025 | ||
Israel Palestine | 0.1562 | ||
Italy | 0.0043 | ||
Italy Mobile | 0.0830 | ||
Italy Mobile Fastweb | 0.0659 | ||
Italy Mobile Iliad | 0.0582 | ||
Italy Mobile Intermatica | 0.0830 | ||
Italy Mobile Lycatl | 0.0528 | ||
Italy Mobile Tim | 0.1900 | ||
Italy Mobile Vodafone | 0.0830 | ||
Italy Mobile Wind Tre | 0.0574 | ||
Italy Non Geographic | 0.0037 | ||
Ivory Coast | 0.2810 | ||
Ivory Coast Fixed Mtn | 0.2933 | ||
Ivory Coast Mobile Moov | 0.2833 | ||
Ivory Coast Mobile Mtn | 0.3179 | ||
Ivory Coast Mobile Orange | 0.3028 | ||
Ivory Coast Mobility Services | 0.4392 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.2114 | ||
Jamaica Mobile Digicel | 0.2078 | ||
Jamaica Mobile Lime | 0.2085 | ||
Japan | 0.0132 | ||
Japan Ip Phone | 0.0229 | ||
Japan Mobile | 0.0282 | ||
Japan Mobile Ntt Docomo | 0.0284 | ||
Jordan | 0.1343 | ||
Jordan Mobile | 0.1476 | ||
Jordan Mobile Orange | 0.1428 | ||
Jordan Mobile Umniah | 0.1426 | ||
Jordan Mobile Zain | 0.1429 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0326 | ||
Kazakhstan - Fixed Olo | 0.0316 | ||
Kazakhstan Fixed Olo | 0.0316 | ||
Kazakhstan Mobile | 0.1680 | ||
Kazakhstan Mobile Beeline | 0.1460 | ||
Kazakhstan Mobile Kcell | 0.1680 | ||
Kazakhstan Mobility Services | 0.0329 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1680 | ||
Kenya Mobile | 0.1763 | ||
Kenya Mobile Airtel | 0.1559 | ||
Kenya Mobile Jtl | 0.1387 | ||
Kenya Mobile Safaricom | 0.0601 | ||
Kenya Mobile Telkom | 0.1656 | ||
Kiribati | 1.2647 | ||
Kosovo | 0.4356 | ||
Kosovo Mobile | 0.4356 | ||
Kuwait | 0.0313 | ||
Kuwait Mobile | 0.0304 | ||
Kuwait Mobile Ooredoo | 0.0298 | ||
Kuwait Mobile Zain | 0.0314 | ||
Kyrgyzstan | 0.1147 | ||
Kyrgyzstan Azia Info Bishkek | 0.0919 | ||
Kyrgyzstan Bishkek | 0.0923 | ||
Kyrgyzstan Mobile | 0.2112 | ||
Kyrgyzstan O! Bishkek | 0.0922 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1991 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0549 | ||
Laos Mobile | 0.0606 | ||
Latvia | 0.0978 | ||
Latvia Fixed Lmt | 0.1853 | ||
Latvia Fixed Olo | 0.3037 | ||
Latvia Fixed Olo Zone3 | 0.3940 | ||
Latvia Mobile | 0.2993 | ||
Latvia Mobile Bite | 0.1926 | ||
Latvia Mobile Lmt | 0.1579 | ||
Latvia Mobile Tele2 | 0.1709 | ||
Latvia Mobile Ventamobile | 0.2993 | ||
Latvia Mobile Xomobile Sia | 0.2521 | ||
Latvia Mobility Services | 0.4484 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1853 | ||
Lebanon | 0.0704 | ||
Lebanon Mobile | 0.1414 | ||
Lesotho | 0.3428 | ||
Lesotho Mobile Econet | 0.3710 | ||
Lesotho Mobile Vodacom | 0.4468 | ||
Liberia | 0.3517 | ||
Liberia Mobile | 0.3680 | ||
Liberia Mobile Comium | 0.3245 | ||
Liberia Mobile Mtn | 0.3120 | ||
