Rates
VoiceTrading SMSroute
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Afghanistan | 0.0570 | ||
Albania | 0.0600 | ||
Algeria | 0.2400 | ||
American Samoa | 0.1180 | ||
Andorra | 0.0550 | ||
Angola | 0.0560 | ||
Antigua And Barbuda | 0.1200 | ||
Argentina | 0.0790 | ||
Armenia | 0.0620 | ||
Aruba | 0.0550 | ||
Australia | 10.0200 | ||
Austria | 0.0840 | ||
Azerbaijan | 0.0620 | ||
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Bahrain | 0.0560 | ||
Bangladesh | 0.0700 | ||
Barbados | 0.0750 | ||
Belarus | 0.0550 | ||
Belgium | 0.0880 | ||
Belize | 0.0580 | ||
Benin | 0.0590 | ||
Bermuda | 0.0640 | ||
Bhutan | 0.0650 | ||
Bolivia | 0.0570 | ||
Bosnia-herzegovina | 0.0700 | ||
Botswana | 0.0550 | ||
Brazil | 0.5200 | ||
Brunei Darussalam | 0.0550 | ||
Bulgaria | 0.0770 | ||
Burkina Faso | 0.0550 | ||
Burundi | 0.1140 | ||
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Cambodia | 0.0550 | ||
Cameroon | 0.0650 | ||
Canada | 0.0940 | ||
Cape Verde | 0.0640 | ||
Cayman Islands | 0.0560 | ||
Central African Republic | 0.0550 | ||
Chad | 0.0710 | ||
Chile | 0.0640 | ||
China | 0.0720 | ||
Colombia | 0.0660 | ||
Comoros | 0.0600 | ||
Congo | 0.0970 | ||
Congo Democratic Republic | 0.0500 | ||
Cook Islands | 0.0550 | ||
Costa Rica | 0.0600 | ||
Croatia | 0.0600 | ||
Cuba | 0.0610 | ||
Cyprus | 0.0550 | ||
Czech Republic | 0.0700 | ||
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Denmark | 0.0650 | ||
Djibouti | 0.0550 | ||
Dominican Republic | 0.0820 | ||
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
East Timor | 0.0660 | ||
Ecuador | 0.0680 | ||
Egypt | 0.0830 | ||
El Salvador | 0.0860 | ||
Equatorial Guinea | 0.0870 | ||
Eritrea | 0.0942 | ||
Estonia | 0.0600 | ||
Ethiopia | 0.0900 | ||
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Faeroes Islands | 0.0550 | ||
Falkland Islands | 0.0850 | ||
Fiji | 0.0570 | ||
Finland | 0.0860 | ||
France | 0.0980 | ||
French Guiana | 0.0550 | ||
French Polynesia | 0.0910 | ||
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Gabon | 0.0550 | ||
Gambia | 0.0590 | ||
Georgia | 0.0550 | ||
Germany | 0.1080 | ||
Ghana | 0.0400 | ||
Gibraltar | 0.0550 | ||
Greece | 0.0810 | ||
Greenland | 0.0550 | ||
Grenada | 0.0560 | ||
Guam | 0.1040 | ||
Guatemala | 0.0610 | ||
Guinea | 0.0580 | ||
Guinea-bissau | 0.0800 | ||
Guyana | 0.0570 | ||
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Haiti | 0.0580 | ||
Honduras | 0.0570 | ||
Hong Kong | 0.0720 | ||
Hungary | 0.0760 | ||
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Iceland | 0.0550 | ||
India | 0.0560 | ||
Indonesia | 0.0630 | ||
Iran | 0.0620 | ||
Iraq | 0.0570 | ||
Ireland | 0.0730 | ||
Israel | 0.0560 | ||
Italy | 0.0790 | ||
Ivory Coast | 0.1200 | ||
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Jamaica | 0.0580 | ||
Japan | 0.0630 | ||
Jordan | 0.0600 | ||
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Kazakhstan | 0.0800 | ||
Kenya | 0.0650 | ||
Kiribati | 0.0600 | ||
Kosovo | 0.0550 | ||
Kuwait | 0.0900 | ||
Kyrgyzstan | 0.0550 | ||
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Laos | 0.0570 | ||
Latvia | 0.0620 | ||
Lebanon | 0.0710 | ||
Lesotho | 0.0800 | ||
Liberia | 0.0560 | ||
Libya | 0.0550 | ||
Liechtenstein | 0.0970 | ||
Lithuania | 0.0580 | ||
Luxembourg | 0.0550 | ||
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Macao | 0.0550 | ||
Macedonia | 0.0580 | ||
Madagascar | 0.0560 | ||
Malawi | 0.0580 | ||
Malaysia | 0.0770 | ||
Maldives | 0.0550 | ||
Mali | 0.0570 | ||
Malta | 0.0550 | ||
Martinique | 0.0560 | ||
Mauritania | 0.0620 | ||
Mauritius | 0.0570 | ||
Mayotte | 0.0500 | ||
Mexico | 0.0660 | ||
Micronesia | 0.0540 | ||
Moldova | 0.0680 | ||
Monaco | 0.0580 | ||
Mongolia | 0.0560 | ||
Morocco | 0.1200 | ||
Mozambique | 0.0560 | ||
Myanmar | 0.1190 | ||
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Namibia | 0.0580 | ||
Nepal | 0.0660 | ||
Netherlands | 0.0990 | ||
Netherlands Antilles | 0.0950 | ||
New Caledonia | 0.1400 | ||
New Zealand | 0.0700 | ||
Nicaragua | 0.0810 | ||
Niger | 0.0570 | ||
Nigeria | 0.0710 | ||
North Korea | 0.0942 | ||
Northern Mariana Islands | 0.1190 | ||
Norway | 0.0750 | ||
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Oman | 0.0720 | ||
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Pakistan | 0.0570 | ||
Palestinian Territory | 0.0840 | ||
Panama | 0.0590 | ||
Papua New Guinea | 0.0580 | ||
Paraguay | 0.0550 | ||
Peru | 0.0610 | ||
Philippines | 0.0560 | ||
Poland | 0.0770 | ||
Portugal | 0.1050 | ||
Puerto Rico | 0.1010 | ||
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Qatar | 0.0640 | ||
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Reunion | 0.0630 | ||
Romania | 0.0810 | ||
Rwanda | 0.0570 | ||
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
San Marino | 0.0820 | ||
Saudi Arabia | 0.0620 | ||
Senegal | 0.0830 | ||
Serbia And Montenegro | 0.0500 | ||
Seychelles | 0.0550 | ||
Sierra Leone | 0.0590 | ||
Singapore | 0.0660 | ||
Slovak Republic | 0.0880 | ||
Slovenia | 0.0580 | ||
Somalia | 0.1050 | ||
South Africa | 0.0600 | ||
South Korea | 0.0970 | ||
South Sudan | 0.0560 | ||
Spain | 0.1080 | ||
Sri Lanka | 0.2580 | ||
St Kitts And Nevis | 0.0570 | ||
St Lucia | 0.0600 | ||
St Maarten | 0.0950 | ||
St Pierre And Miquelon | 0.0390 | ||
St Vincent And The Grenadines | 0.0700 | ||
Sudan | 0.0610 | ||
Suriname | 0.0550 | ||
Swaziland | 0.0720 | ||
Sweden | 0.0750 | ||
Switzerland | 0.0750 | ||
Syrian Arab Republic | 0.0550 | ||
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Taiwan | 0.0630 | ||
Tajikistan | 0.0570 | ||
Tanzania | 0.0570 | ||
Thailand | 0.0600 | ||
Togo | 0.0560 | ||
Tonga | 0.0550 | ||
Trinidad And Tobago | 0.0700 | ||
Tunisia | 0.0550 | ||
Turkey | 0.0850 | ||
Turkmenistan | 0.0570 | ||
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Uganda | 0.0650 | ||
Ukraine | 0.0650 | ||
United Arab Emirates | 0.0600 | ||
United Kingdom | 0.0720 | ||
United States | 0.0940 | ||
Uruguay | 0.0620 | ||
Us Virgin Islands | 0.1150 | ||
Uzbekistan | 0.0610 | ||
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Vanuatu | 0.0620 | ||
Venezuela | 0.0730 | ||
Viet Nam | 0.0710 | ||
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Yemen | 0.0590 | ||
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Zambia | 0.0550 | ||
Zimbabwe | 0.0700 |
Except:
French Polynesia fix and mobile . Gambia fix and mobile. Haiti fix and mobile. all International Networks Maldives fix and mobile Mexico fix and mobile.
New Caledonia fix and mobile: Billing 60/60.
USA fix and mobile: Billing 60/1.