Rates
VoiceTrading SMSroute
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Afghanistan | 0.0640 | ||
Albania | 0.0670 | ||
Algeria | 0.2350 | ||
American Samoa | 0.1490 | ||
Andorra | 0.0610 | ||
Angola | 0.0630 | ||
Antigua And Barbuda | 0.1210 | ||
Argentina | 0.0900 | ||
Armenia | 0.0770 | ||
Aruba | 0.0610 | ||
Australia | 10.0200 | ||
Austria | 0.1030 | ||
Azerbaijan | 0.0700 | ||
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Bahrain | 0.0630 | ||
Bangladesh | 0.0790 | ||
Barbados | 0.0930 | ||
Belarus | 0.0600 | ||
Belgium | 0.1010 | ||
Belize | 0.0650 | ||
Benin | 0.0670 | ||
Bermuda | 0.0720 | ||
Bhutan | 0.0800 | ||
Bolivia | 0.0640 | ||
Bosnia-herzegovina | 0.0800 | ||
Botswana | 0.0620 | ||
Brazil | 0.5200 | ||
Brunei Darussalam | 0.0610 | ||
Bulgaria | 0.0930 | ||
Burkina Faso | 0.0610 | ||
Burundi | 0.1410 | ||
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Cambodia | 0.0620 | ||
Cameroon | 0.0750 | ||
Canada | 0.1140 | ||
Cape Verde | 0.0720 | ||
Cayman Islands | 0.0630 | ||
Central African Republic | 0.0620 | ||
Chad | 0.0850 | ||
Chile | 0.0730 | ||
China | 0.0850 | ||
Colombia | 0.0800 | ||
Comoros | 0.0680 | ||
Congo | 0.1120 | ||
Congo Democratic Republic | 0.0500 | ||
Cook Islands | 0.0650 | ||
Costa Rica | 0.0670 | ||
Croatia | 0.0680 | ||
Cuba | 0.0690 | ||
Cyprus | 0.0550 | ||
Czech Republic | 0.0790 | ||
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Denmark | 0.0740 | ||
Djibouti | 0.0620 | ||
Dominican Republic | 0.0990 | ||
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
East Timor | 0.0770 | ||
Ecuador | 0.0770 | ||
Egypt | 0.0950 | ||
El Salvador | 0.1060 | ||
Equatorial Guinea | 0.1030 | ||
Eritrea | 0.1316 | ||
Estonia | 0.0680 | ||
Ethiopia | 0.0970 | ||
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Faeroes Islands | 0.0610 | ||
Falkland Islands | 0.1000 | ||
Fiji | 0.0660 | ||
Finland | 0.0990 | ||
France | 0.1230 | ||
French Guiana | 0.0600 | ||
French Polynesia | 0.1150 | ||
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Gabon | 0.0610 | ||
Gambia | 0.0730 | ||
Georgia | 0.0620 | ||
Germany | 0.1250 | ||
Ghana | 0.0420 | ||
Gibraltar | 0.0610 | ||
Greece | 0.0930 | ||
Greenland | 0.0610 | ||
Grenada | 0.0630 | ||
Guam | 0.1260 | ||
Guatemala | 0.0710 | ||
Guinea | 0.0650 | ||
Guinea-bissau | 0.0950 | ||
Guyana | 0.0640 | ||
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Haiti | 0.0650 | ||
Honduras | 0.0640 | ||
Hong Kong | 0.0820 | ||
Hungary | 0.0930 | ||
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Iceland | 0.0620 | ||
India | 0.0630 | ||
Indonesia | 0.0710 | ||
Iran | 0.0710 | ||
Iraq | 0.0640 | ||
Ireland | 0.0830 | ||
Israel | 0.0630 | ||
Italy | 0.0970 | ||
Ivory Coast | 0.1400 | ||
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Jamaica | 0.0650 | ||
Japan | 0.0740 | ||
Jordan | 0.0670 | ||
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Kazakhstan | 0.0910 | ||
Kenya | 0.0740 | ||
Kiribati | 0.0680 | ||
Kosovo | 0.0550 | ||
Kuwait | 0.1170 | ||
Kyrgyzstan | 0.0550 | ||
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Laos | 0.0650 | ||
Latvia | 0.0700 | ||
Lebanon | 0.0880 | ||
Lesotho | 0.0930 | ||
Liberia | 0.0640 | ||
Libya | 0.0630 | ||
Liechtenstein | 0.1190 | ||
Lithuania | 0.0650 | ||
Luxembourg | 0.0590 | ||
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Macao | 0.0550 | ||
Macedonia | 0.0650 | ||
Madagascar | 0.0630 | ||
Malawi | 0.0650 | ||
Malaysia | 0.0880 | ||
Maldives | 0.0610 | ||
Mali | 0.0640 | ||
Malta | 0.0620 | ||
Martinique | 0.0660 | ||
Mauritania | 0.0700 | ||
Mauritius | 0.0640 | ||
Mayotte | 0.0500 | ||
Mexico | 0.0790 | ||
Micronesia | 0.0640 | ||
Moldova | 0.0790 | ||
Monaco | 0.0670 | ||
Mongolia | 0.0630 | ||
Morocco | 0.1200 | ||
Mozambique | 0.0630 | ||
Myanmar | 0.1480 | ||
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Namibia | 0.0650 | ||
Nepal | 0.0750 | ||
Netherlands | 0.1200 | ||
Netherlands Antilles | 0.1170 | ||
New Caledonia | 0.1750 | ||
New Zealand | 0.0800 | ||
Nicaragua | 0.1020 | ||
Niger | 0.0640 | ||
Nigeria | 0.0810 | ||
North Korea | 0.1316 | ||
Northern Mariana Islands | 0.1500 | ||
Norway | 0.0850 | ||
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Oman | 0.0820 | ||
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Pakistan | 0.0640 | ||
Palestinian Territory | 0.0960 | ||
Panama | 0.0670 | ||
Papua New Guinea | 0.0680 | ||
Paraguay | 0.0600 | ||
Peru | 0.0700 | ||
Philippines | 0.0630 | ||
Poland | 0.0940 | ||
Portugal | 0.1320 | ||
Puerto Rico | 0.1200 | ||
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Qatar | 0.0720 | ||
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Reunion | 0.0710 | ||
Romania | 0.0990 | ||
Rwanda | 0.0640 | ||
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
San Marino | 0.1040 | ||
Saudi Arabia | 0.0710 | ||
Senegal | 0.1010 | ||
Serbia And Montenegro | 0.0500 | ||
Seychelles | 0.0620 | ||
Sierra Leone | 0.0710 | ||
Singapore | 0.0750 | ||
Slovak Republic | 0.1010 | ||
Slovenia | 0.0660 | ||
Somalia | 0.1300 | ||
South Africa | 0.0680 | ||
South Korea | 0.1200 | ||
South Sudan | 0.0630 | ||
Spain | 0.1340 | ||
Sri Lanka | 0.2660 | ||
St Kitts And Nevis | 0.0670 | ||
St Lucia | 0.0710 | ||
St Maarten | 0.1170 | ||
St Pierre And Miquelon | 0.0390 | ||
St Vincent And The Grenadines | 0.0820 | ||
Sudan | 0.0690 | ||
Suriname | 0.0610 | ||
Swaziland | 0.0850 | ||
Sweden | 0.0850 | ||
Switzerland | 0.0880 | ||
Syrian Arab Republic | 0.0560 | ||
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Taiwan | 0.0750 | ||
Tajikistan | 0.0650 | ||
Tanzania | 0.0640 | ||
Thailand | 0.0680 | ||
Togo | 0.0630 | ||
Tonga | 0.0670 | ||
Trinidad And Tobago | 0.0790 | ||
Tunisia | 0.0620 | ||
Turkey | 0.1060 | ||
Turkmenistan | 0.0640 | ||
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Uganda | 0.0730 | ||
Ukraine | 0.0740 | ||
United Arab Emirates | 0.0670 | ||
United Kingdom | 0.0820 | ||
United States | 0.1170 | ||
Uruguay | 0.0720 | ||
Us Virgin Islands | 0.1440 | ||
Uzbekistan | 0.0680 | ||
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Vanuatu | 0.0710 | ||
Venezuela | 0.0890 | ||
Viet Nam | 0.0810 | ||
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Yemen | 0.0660 | ||
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | |||
Zambia | 0.0610 | ||
Zimbabwe | 0.0750 |
Except:
French Polynesia fix and mobile . Gambia fix and mobile. Haiti fix and mobile. all International Networks Maldives fix and mobile Mexico fix and mobile.
New Caledonia fix and mobile: Billing 60/60.
USA fix and mobile: Billing 60/1.