Rates
VoiceTrading STANDARDroute
VoiceTrading also offers a Grey and a Premium route.
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal! | 0.1748 | ||
Afghanistan Mobile SuperDeal! | 0.1100 | ||
Afghanistan Mobile Awcc | 0.1156 | ||
Afghanistan Mobile Etisalat SuperDeal! | 0.1339 | ||
Afghanistan Mobile Mtn SuperDeal! | 0.1188 | ||
Afghanistan Mobile Roshan SuperDeal! | 0.1244 | ||
Albania SuperDeal! | 0.1184 | ||
Albania Fixed Albtel SuperDeal! | 0.1227 | ||
Albania Fixed Olo | 0.1197 | ||
Albania Fixed One Albania SuperDeal! | 0.1201 | ||
Albania Mobile | 0.2995 | ||
Albania Mobile Vodafone | 0.2706 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1176 | ||
Algeria | 0.0454 | ||
Algeria Mobile | 0.4705 | ||
Algeria Mobile Ooredoo | 0.7065 | ||
Algeria Mobile Optimum Telecom | 0.5626 | ||
Algeria Satellite Mobile | 0.0485 | ||
American Samoa | 0.1338 | ||
Andorra | 0.0173 | ||
Andorra Mobile | 0.1441 | ||
Angola | 0.0792 | ||
Angola Mobile | 0.3004 | ||
Angola Mobile Movicel | 0.2728 | ||
Angola Mobile Unitel | 0.2680 | ||
Anguilla | 0.1500 | ||
Anguilla Mobile | 0.1597 | ||
Anguilla Mobile Digicel | 0.1599 | ||
Antarctica | 0.4478 | ||
Antigua And Barbuda | 0.1592 | ||
Antigua And Barbuda Mobile | 0.1819 | ||
Argentina | 0.0075 | ||
Argentina Buenos Aires | 0.0039 | ||
Argentina Corridor | 0.0048 | ||
Argentina Mobile | 0.0219 | ||
Armenia | 0.1394 | ||
Armenia Mobile | 0.1738 | ||
Armenia Mobile Karabakh Telecom | 0.1444 | ||
Armenia Mobile Orange | 0.1674 | ||
Armenia Mobile Telecom Armenia | 0.1759 | ||
Armenia Nagorno Karabakh | 0.0775 | ||
Armenia Yerevan | 0.1383 | ||
Aruba | 0.0689 | ||
Aruba Mobile | 0.1569 | ||
Aruba Mobile Digicel | 0.1478 | ||
Ascension | 0.6304 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0071 | ||
Australia City Group | 0.0075 | ||
Australia Mobile | 0.0110 | ||
Australia Mobile Optus Mobile | 0.0111 | ||
Australia Mobile Telstra Mobile | 0.0111 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0110 | ||
Australia Mobile Tpg | 0.0111 | ||
Australia Satellite Fixed Telstra | 0.0116 | ||
Australia Satellite Mobile Optus Mobile | 0.0257 | ||
Australia Satellite Mobile Telstra | 0.0095 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0532 | ||
Austria Mobile | 0.1765 | ||
Austria Mobile A1 Telekom | 0.1830 | ||
Austria Mobile Magenta Telekom | 0.1552 | ||
Austria Mobile Three | 0.1773 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0568 | ||
Azerbaijan | 0.1416 | ||
Azerbaijan Mobile | 0.2090 | ||
Azerbaijan Mobile Bakcell | 0.1902 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1578 | ||
Bahamas Mobile | 0.1634 | ||
Bahamas Mobile Btc | 0.2104 | ||
Bahrain | 0.0799 | ||
Bahrain Mobile | 0.0873 | ||
Bahrain Mobile Viva | 0.0860 | ||
Bahrain Mobile Zain | 0.0841 | ||
Bangladesh | 0.0219 | ||
Bangladesh Chittagong | 0.0219 | ||
Bangladesh Dhaka | 0.0219 | ||
Bangladesh Mobile | 0.0230 | ||
Bangladesh Mobile Banglalink | 0.0230 | ||
Bangladesh Mobile Grameenphone | 0.0230 | ||
Bangladesh Mobile Robi Axiata | 0.0230 | ||
Bangladesh Sylhet | 0.0219 | ||
Barbados | 0.1442 | ||
Barbados Mobile | 0.1466 | ||
Barbados Mobile Digicel | 0.1535 | ||
Belarus | 0.2828 | ||
Belarus Mobile | 0.2814 | ||
Belgium | 0.0509 | ||
Belgium Fixed Proximus | 0.0492 | ||
Belgium Mobile | 0.0419 | ||
Belgium Mobile Base | 0.0469 | ||
Belgium Mobile Mobile Vikings | 0.0724 | ||
Belgium Mobile Orange | 0.0181 | ||
Belgium Mobile Proximus | 0.0456 | ||
Belgium Mobile Voo | 0.2701 | ||
Belgium Roaming Base | 0.3142 | ||
Belgium Roaming Orange | 0.2554 | ||
Belgium Roaming Proximus | 0.2127 | ||
Belgium Universal Access Number | 0.0120 | ||
Belize | 0.1636 | ||
Belize Mobile | 0.1655 | ||
Benin | 0.3125 | ||
Benin Mobile | 0.2696 | ||
Benin Mobile Moov | 0.3212 | ||
Benin Mobile Mtn | 0.2467 | ||
Benin Mobile Sbin | 0.3125 | ||
Bermuda | 0.0125 | ||
Bhutan | 0.0332 | ||
Bhutan Mobile | 0.0338 | ||
Bolivia | 0.1077 | ||
Bolivia Cochabamba | 0.0825 | ||
Bolivia La Paz | 0.0820 | ||
Bolivia Mobile | 0.1363 | ||
Bolivia Mobile Entel | 0.1259 | ||
Bolivia Mobile Tigo | 0.1245 | ||
Bolivia Santa Cruz | 0.0706 | ||
Bosnia And Herzegovina | 0.1131 | ||
Bosnia And Herzegovina Bh Telecom | 0.1149 | ||
Bosnia And Herzegovina M:tel | 0.1143 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2982 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2976 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3104 | ||
Bosnia And Herzegovina Mostar | 0.1186 | ||
Botswana | 0.1530 | ||
Botswana Mobile | 0.1350 | ||
Botswana Mobile Mtn | 0.1767 | ||
Botswana Mobile Orange | 0.1860 | ||
Brazil | 0.0032 | ||
Brazil Belo Horizonte | 0.0029 | ||
Brazil Brasilia | 0.0030 | ||
Brazil Campinas | 0.0029 | ||
Brazil Curitiba | 0.0029 | ||
Brazil Florianopolis | 0.0029 | ||
Brazil Goiania | 0.0030 | ||
Brazil Governador | 0.0029 | ||
Brazil Mobile | 0.0177 | ||
Brazil Mobile Tim | 0.0080 | ||
Brazil Porto Alegre | 0.0029 | ||
Brazil Recife | 0.0029 | ||
Brazil Rio | 0.0029 | ||
Brazil Sao Paulo | 0.0029 | ||
Brazil State Of Sao Paulo | 0.0031 | ||
Brazil Vitoria | 0.0030 | ||
British Virgin Islands | 0.1143 | ||
British Virgin Islands Mobile | 0.1279 | ||
British Virgin Islands Mobile Digicel | 0.1727 | ||
Brunei | 0.1491 | ||
Brunei Mobile | 0.1714 | ||
Bulgaria | 0.0371 | ||
Bulgaria Fixed Olo | 0.0513 | ||
Bulgaria Mobile | 0.0566 | ||
Bulgaria Mobile A1 Bulgaria | 0.2753 | ||
Bulgaria Mobile Vivacom | 0.0534 | ||
Bulgaria Mobile Yettel | 0.2699 | ||
Bulgaria Sofia | 0.0446 | ||
Bulgaria Special Services | 0.0049 | ||
Burkina Faso | 0.3088 | ||
Burkina Faso Mobile | 0.2664 | ||
Burkina Faso Mobile Orange | 0.2838 | ||
Burkina Faso Mobile Telecel | 0.1896 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3622 | ||
Burundi Mobile | 0.3160 | ||
Burundi Mobile Africell | 0.2151 | ||
Burundi Mobile Econet Wireless | 0.2915 | ||
Burundi Mobile Onatel | 0.2979 | ||
Burundi Mobile Smart | 0.3034 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0501 | ||
Cambodia Fixed Viettel | 0.0315 | ||
Cambodia Mobile | 0.0478 | ||
Cambodia Mobile Camgsm | 0.0327 | ||
Cambodia Mobile Mobitel | 0.0325 | ||
Cambodia Mobile Seatel | 0.0350 | ||
Cambodia Mobile Smart | 0.0336 | ||
Cambodia Mobile Viettel | 0.0582 | ||
Cameroon | 0.0855 | ||
Cameroon Douala | 0.0651 | ||
Cameroon Mobile | 0.2279 | ||
Cameroon Mobile Mtn | 0.3170 | ||
Cameroon Mobile Orange | 0.2627 | ||
Cameroon Special Services Type A | 0.0687 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0070 | ||
Canada Northwest Territories | 0.0030 | ||
Cape Verde | 0.1068 | ||
Cape Verde Mobile | 0.1820 | ||
Cape Verde Mobile Unitel | 0.1889 | ||
Cayman Islands | 0.0339 | ||
Cayman Islands Mobile | 0.0974 | ||
Cayman Islands Mobile Digicel | 0.1020 | ||
Central African Republic | 0.3281 | ||
Central African Republic Mobile | 0.2263 | ||
Central African Republic Mobile Moov | 0.4063 | ||
Central African Republic Mobile Orange | 0.2560 | ||
Central African Republic Mobile Telecel | 0.4384 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3730 | ||
Chad Mobile | 0.3622 | ||
Chad Mobile Airtel | 0.3922 | ||
Chad Mobile Moov Africa Tchad | 0.3269 | ||
Chile | 0.0059 | ||
Chile Audiotext | 0.0108 | ||
Chile Mobile | 0.0062 | ||
Chile Punta Arenas | 0.0084 | ||
Chile Rural | 0.0615 | ||
Chile Santiago | 0.0058 | ||
Chile Special Services | 0.0221 | ||
China | 0.0410 | ||
China Mobile | 0.0410 | ||
China Mobile Unicom | 0.0410 | ||
Colombia | 0.0056 | ||
Colombia Bogota | 0.0057 | ||
Colombia Cali | 0.0058 | ||
Colombia Medellin | 0.0062 | ||
Colombia Mobile | 0.0041 | ||
Colombia Mobile Comcel S.a. | 0.0042 | ||
Colombia Mobile Movistar | 0.0044 | ||
Colombia Mobile Orbitel Servicios | 0.0041 | ||
Comoros | 0.5000 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.2908 | ||
Congo Mobile | 0.3452 | ||
Congo Mobile Airtel | 0.4146 | ||
Congo Mobile Mtn | 0.2846 | ||
Congo Special Services | 0.3414 | ||
Cook Islands | 0.8840 | ||
Costa Rica | 0.0140 | ||
Costa Rica Mobile | 0.0357 | ||
Costa Rica Mobile Claro | 0.0314 | ||
Costa Rica Mobile Liberty | 0.0576 | ||
Croatia | 0.0260 | ||
Croatia Mobile | 0.2550 | ||
Croatia Mobile T-mobile | 0.2550 | ||
Croatia Mobile Vipnet | 0.2550 | ||
Cuba | 0.4452 | ||
Cuba Guantanamo | 0.4893 | ||
Cuba Mobile | 0.4518 | ||
Cyprus | 0.0650 | ||
Cyprus Fixed Callsat Internationa | 0.0650 | ||
Cyprus Fixed High Cost | 0.0650 | ||
Cyprus Fixed Other Licensed Opera | 0.0650 | ||
Cyprus Mobile | 0.0650 | ||
Cyprus Mobile Cyta-vodafone | 0.0650 | ||
Cyprus Mobile Epic | 0.0703 | ||
Cyprus Personal Numbering | 0.0789 | ||
Czech Republic | 0.0142 | ||
Czech Republic Mobile | 0.0470 | ||
Czech Republic Mobile O2 | 0.0470 | ||
Czech Republic Mobile T-mobile | 0.0470 | ||
Czech Republic Mobile Vodafone | 0.0470 | ||
Czech Republic Mobility Services | 0.0163 | ||
Czech Republic Special Services | 0.0055 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2751 | ||
Democratic Republic Of The Congo Mobile | 0.2654 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3030 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3236 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3199 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2005 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3052 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3548 | ||
Democratic Republic Of The Congo Mobility Services | 0.3351 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0553 | ||
Denmark Mobile | 0.2096 | ||
Denmark Mobile Tdc | 0.1351 | ||
Denmark Mobile Telenor | 0.2058 | ||
Denmark Mobile Telia | 0.1706 | ||
Denmark Mobile Three | 0.2085 | ||
Denmark Mobile Tismi | 0.0040 | ||
Diego Garcia | 0.6932 | ||
Diego Garcia Mobile | 0.4464 | ||
Djibouti | 0.2347 | ||
Djibouti Mobile | 0.2571 | ||
Dominica | 0.1388 | ||
Dominica Mobile | 0.1479 | ||
Dominica Mobile Digicel | 0.1501 | ||
Dominica Special Services | 0.1011 | ||
Dominica Special Services Type A | 0.1397 | ||
Dominican Republic | 0.0243 | ||
Dominican Republic Fixed Viva | 0.0824 | ||
Dominican Republic Mobile | 0.0655 | ||
Dominican Republic Mobile Altice | 0.0643 | ||
Dominican Republic Mobile Claro | 0.0810 | ||
Dominican Republic Mobile Viva | 0.0521 | ||
Dominican Republic Santo Domingo | 0.0263 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1859 | ||
Ecuador | 0.1004 | ||
Ecuador Fixed Etapa | 0.1000 | ||
Ecuador Mobile | 0.1342 | ||
Ecuador Mobile Claro | 0.1376 | ||
Ecuador Mobile Movistar | 0.1351 | ||
Ecuador Quito | 0.1006 | ||
Egypt | 0.0596 | ||
Egypt Mobile | 0.1040 | ||
Egypt Mobile Etisalat | 0.0724 | ||
Egypt Mobile Orange | 0.0899 | ||
Egypt Mobile Vodafone | 0.0859 | ||
El Salvador | 0.0779 | ||
El Salvador Fixed Claro | 0.0543 | ||
El Salvador Fixed Tigo | 0.0835 | ||
El Salvador Mobile | 0.0831 | ||
El Salvador Mobile Claro | 0.0824 | ||
El Salvador Mobile Digicel | 0.0796 | ||
El Salvador Mobile Movistar | 0.0760 | ||
El Salvador Mobile Tigo | 0.0831 | ||
Equatorial Guinea | 0.3716 | ||
Equatorial Guinea Fixed Muni | 0.2813 | ||
Equatorial Guinea Mobile | 0.3231 | ||
Equatorial Guinea Mobile Getesa | 0.3247 | ||
Equatorial Guinea Mobile Muni | 0.3197 | ||
Eritrea | 0.1718 | ||
Eritrea Mobile | 0.1710 | ||
Estonia | 0.0057 | ||
Estonia Mobile | 0.0536 | ||
Estonia Mobile Elisa | 0.1762 | ||
Estonia Mobile Emt | 0.1586 | ||
Estonia Mobile Tele2 | 0.2843 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 0.0116 | ||
Eswatini | 0.1291 | ||
Eswatini Mobile | 0.0220 | ||
Eswatini Mobile Mtn | 0.1120 | ||
Ethiopia | 0.1773 | ||
Ethiopia Addis Abeba | 0.1640 | ||
Ethiopia Mobile | 0.1780 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1780 | ||
Ethiopia Mobile Safaricom | 0.1780 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5366 | ||
Falkland Islands Mobile | 0.3976 | ||
Faroe Islands | 0.0066 | ||
Faroe Islands Mobile | 0.0172 | ||
Fiji | 0.2338 | ||
Fiji Mobile | 0.2263 | ||
Finland | 0.2132 | ||
Finland Mobile | 0.2619 | ||
Finland Mobile Elisa | 0.2704 | ||
Finland Mobile Telia Company | 0.2215 | ||
Finland Mobile Tismi | 0.0065 | ||
Finland Mobility Services | 0.0246 | ||
Finland Special Services | 1.0000 | ||
France | 0.0087 | ||
France Ff800 | 0.0136 | ||
France Mobile | 0.1305 | ||
France Mobile Bouygues | 0.0450 | ||
France Mobile Free Mobile | 0.0450 | ||
France Mobile Globalstar | 0.0070 | ||
France Mobile Lycatel | 0.1132 | ||
France Mobile Nrj | 0.0450 | ||
France Mobile Orange | 0.0450 | ||
France Mobile Sfr | 0.0450 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0078 | ||
French Guiana Mobile | 0.0409 | ||
French Guiana Mobile Digicel | 0.0159 | ||
French Guiana Mobile Orange | 0.0638 | ||
French Guiana Mobile Outremer | 0.0152 | ||
French Polynesia | 0.2232 | ||
French Polynesia Mobile | 0.1750 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2696 | ||
Gabon Mobile | 0.2646 | ||
Gabon Mobile Airtel | 0.2858 | ||
Gabon Mobile Azur | 0.2762 | ||
Gambia | 0.3397 | ||
Gambia Mobile | 0.4150 | ||
Gambia Mobile Africell | 0.3578 | ||
Gambia Mobile Gamcel | 0.3802 | ||
Gambia Mobile Qcell | 0.3363 | ||
Georgia | 0.1164 | ||
Georgia Mobile | 0.2156 | ||
Georgia Mobile Magticom | 0.2297 | ||
Georgia Mobile Silknet (geocell) | 0.2110 | ||
Georgia Special Services | 0.1142 | ||
Georgia Tbilisi | 0.1217 | ||
Germany | 0.0365 | ||
Germany Ip Phone | 0.1986 | ||
Germany Mobile | 0.0507 | ||
Germany Mobile 1&1 Versatel | 0.0815 | ||
Germany Mobile Argon | 0.0146 | ||
Germany Mobile Lebara | 0.1065 | ||
Germany Mobile Lycatel | 0.1198 | ||
Germany Mobile Sipgate Wireless | 0.0680 | ||
Germany Mobile T-mobile | 0.0838 | ||
Germany Mobile Telcovillage | 0.0193 | ||
Germany Mobile Telefonica | 0.0617 | ||
Germany Mobile Tismi | 0.0188 | ||
Germany Mobile Truphone | 0.0169 | ||
Germany Mobile Vodafone | 0.0644 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0909 | ||
Ghana | 0.1513 | ||
Ghana Fixed Mtn | 0.1568 | ||
Ghana Mobile | 0.1842 | ||
Ghana Mobile Airtel Tigo | 0.1477 | ||
Ghana Mobile Mtn | 0.1466 | ||
Ghana Mobile Telecel Ghana | 0.1542 | ||
Gibraltar | 0.0220 | ||
Gibraltar Mobile | 0.0984 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9486 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0613 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.0939 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0439 | ||
Global Mobile Satellite System Mobile Iridium | 2.6014 | ||
Greece | 0.0082 | ||
Greece Athens | 0.0083 | ||
Greece Mobile | 0.0536 | ||
Greece Mobile Cosmote | 0.0393 | ||
Greece Mobile Nova | 0.0155 | ||
Greece Mobile Vodafone | 0.0337 | ||
Greece Mobility Services | 0.0087 | ||
Greece Special Services | 0.0083 | ||
Greenland | 0.0331 | ||
Greenland Mobile | 0.0335 | ||
Grenada | 0.0652 | ||
Grenada Mobile | 0.1411 | ||
Grenada Mobile Digicel | 0.1411 | ||
Grenada Mobility Services | 0.1305 | ||
Grenada Special Services | 0.1107 | ||
Guadeloupe | 0.0080 | ||
Guadeloupe Mobile | 0.0492 | ||
Guadeloupe Mobile Digicel | 0.0636 | ||
Guadeloupe Mobile Orange | 0.0485 | ||
Guadeloupe Mobile Outremer | 0.0658 | ||
Guam | 0.0142 | ||
Guatemala | 0.1100 | ||
Guatemala Fixed Claro | 0.0555 | ||
Guatemala Mobile | 0.1040 | ||
Guatemala Mobile Claro | 0.1040 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1207 | ||
Guinea | 0.3600 | ||
Guinea Mobile Cellcom | 0.4150 | ||
Guinea Mobile Mtn | 0.2888 | ||
Guinea Mobile Orange | 0.3385 | ||
Guinea Special Services | 0.3932 | ||
Guinea-bissau | 0.3069 | ||
Guinea-bissau Mobile | 0.2556 | ||
Guinea-bissau Mobile Mtn | 0.3290 | ||
Guinea-bissau Mobile Orange | 0.3975 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1728 | ||
Guyana Mobile | 0.1762 | ||
Guyana Mobile Digicel | 0.1440 | ||
Guyana Mobility Services | 0.1803 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7789 | ||
Haiti Mobile | 0.2190 | ||
Haiti Mobile Digicel | 0.2100 | ||
Haiti Special Services | 4.4496 | ||
Honduras | 0.0878 | ||
Honduras Mobile | 0.1190 | ||
Honduras Mobile Claro | 0.0926 | ||
Honduras Mobile Tigo | 0.1190 | ||
Hong Kong | 0.0210 | ||
Hong Kong Mobile | 0.0214 | ||
Hong Kong Mobile Csl | 0.0226 | ||
Hong Kong Mobile Hkt | 0.0208 | ||
Hong Kong Mobile Smartone | 0.0221 | ||
Hong Kong Mobile Three | 0.0197 | ||
Hungary | 0.0351 | ||
Hungary Ip Phone | 0.0059 | ||
Hungary Mobile | 0.0048 | ||
Hungary Mobile T-mobile | 0.0127 | ||
Hungary Mobile Telenor | 0.0133 | ||
Hungary Mobile Vodafone | 0.0089 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0051 | ||
Iceland Mobile | 0.0109 | ||
Iceland Mobile Siminn | 0.0112 | ||
Iceland Mobile Vodafone | 0.0069 | ||
India | 0.0183 | ||
India Ahmedabad | 0.0183 | ||
India Bangalore | 0.0183 | ||
India Calcutta | 0.0183 | ||
India Ernakulam | 0.0183 | ||
India Gujarat | 0.0183 | ||
India Hyderabad | 0.0183 | ||
India Jullundur | 0.0183 | ||
India Kerala | 0.0183 | ||
India Madras | 0.0183 | ||
India Mobile | 0.0183 | ||
India Mobile Airtel | 0.0183 | ||
India Mobile Bsnl | 0.0183 | ||
India Mobile Reliance Jio | 0.0183 | ||
India Mobile Vodafone | 0.0183 | ||
India Mobile Vodafone Idea | 0.0183 | ||
India Mumbai | 0.0183 | ||
India New Delhi | 0.0183 | ||
India Pune | 0.0183 | ||
India Punjab | 0.0183 | ||
India Tamil Nadu | 0.0183 | ||
Indonesia | 0.0260 | ||
Indonesia Mobile | 0.0675 | ||
Indonesia Mobile Indosat Ooredoo | 0.0629 | ||
Indonesia Mobile Telkomsel | 0.0539 | ||
Indonesia Mobile Three | 0.0516 | ||
Indonesia Mobile Xl | 0.0483 | ||
Indonesia Satellite Mobile | 0.3254 | ||
International Networks | 3.6333 | ||
International Networks - Global Networks | 0.3673 | ||
International Networks - Seanet | 13.3900 | ||
International Networks 1 Mtt | 0.0100 | ||
International Networks 1 Voxbone | 0.0021 | ||
International Networks Aero Mobile | 2.7074 | ||
International Networks Ellipso | 0.3743 | ||
International Networks Emsat | 6.5935 | ||
International Networks Marcom | 0.5809 | ||
International Networks Oration Tpg | 46.3855 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 14.6185 | ||
International Networks Thuraya | 1.4558 | ||
International Networks Tpg | 0.3673 | ||
International Networks Vodafone | 0.0100 | ||
Iran | 0.1380 | ||
Iran Mobile | 0.1510 | ||
Iran Mobile Irancell | 0.1510 | ||
Iran Mobile Tic | 0.1620 | ||
Iran Tehran | 0.1379 | ||
Iraq | 0.1046 | ||
Iraq Baghdad | 0.1049 | ||
Iraq Mobile | 0.1466 | ||
Iraq Mobile Asiacell | 0.1590 | ||
Iraq Mobile Korek Telecom | 0.1490 | ||
Iraq Mobile Sana | 0.1463 | ||
Iraq Mobile Zain | 0.1513 | ||
Ireland | 0.0152 | ||
Ireland Mobile | 0.0090 | ||
Ireland Mobile Lycatel | 0.0141 | ||
Ireland Mobile Meteor | 0.0052 | ||
Ireland Mobile O2 | 0.1878 | ||
Ireland Mobile Tesco Mobile | 0.0096 | ||
Ireland Mobile Three | 0.0049 | ||
Ireland Mobile Vodafone | 0.0050 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0185 | ||
Israel Mobile | 0.0700 | ||
Israel Mobile Cellcom | 0.0700 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1914 | ||
Israel Mobile Orange | 0.0700 | ||
Israel Mobile Palestine | 0.1933 | ||
Israel Palestine | 0.1322 | ||
Italy | 0.0035 | ||
Italy Mobile | 0.0700 | ||
Italy Mobile Fastweb | 0.0343 | ||
Italy Mobile Iliad | 0.0522 | ||
Italy Mobile Intermatica | 0.0700 | ||
Italy Mobile Lycatl | 0.0273 | ||
Italy Mobile Tim | 0.0700 | ||
Italy Mobile Vodafone | 0.0700 | ||
Italy Mobile Wind Tre | 0.0900 | ||
Italy Non Geographic | 0.0027 | ||
Ivory Coast | 0.2500 | ||
Ivory Coast Fixed Mtn | 0.2576 | ||
Ivory Coast Mobile Moov | 0.2509 | ||
Ivory Coast Mobile Mtn | 0.2735 | ||
Ivory Coast Mobile Orange | 0.2334 | ||
Ivory Coast Mobility Services | 0.1158 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1893 | ||
Jamaica Mobile Digicel | 0.1834 | ||
Jamaica Mobile Lime | 0.1872 | ||
Japan | 0.0113 | ||
Japan Ip Phone | 0.0206 | ||
Japan Mobile | 0.0229 | ||
Japan Mobile Ntt Docomo | 0.0233 | ||
Jordan | 0.1175 | ||
Jordan Mobile | 0.0762 | ||
Jordan Mobile Orange | 0.1262 | ||
Jordan Mobile Umniah | 0.1195 | ||
Jordan Mobile Zain | 0.1200 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0300 | ||
Kazakhstan - Fixed Olo | 0.0112 | ||
Kazakhstan Fixed Olo | 0.1424 | ||
Kazakhstan Mobile | 0.1482 | ||
Kazakhstan Mobile Beeline | 0.1170 | ||
Kazakhstan Mobile Kcell | 0.1423 | ||
Kazakhstan Special Services | 0.0257 | ||
Kenya | 0.1492 | ||
Kenya Mobile | 0.1411 | ||
Kenya Mobile Airtel | 0.1759 | ||
Kenya Mobile Jtl | 0.0328 | ||
Kenya Mobile Safaricom | 0.0318 | ||
Kenya Mobile Telkom | 0.1414 | ||
Kiribati | 1.3486 | ||
Kosovo | 0.3600 | ||
Kosovo Mobile | 0.3600 | ||
Kuwait | 0.0294 | ||
Kuwait Mobile | 0.0276 | ||
Kuwait Mobile Ooredoo | 0.0263 | ||
Kuwait Mobile Zain | 0.0284 | ||
Kyrgyzstan | 0.1169 | ||
Kyrgyzstan Azia Info Bishkek | 0.1571 | ||
Kyrgyzstan Bishkek | 0.0804 | ||
Kyrgyzstan Mobile | 0.1587 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1393 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0550 | ||
Laos Mobile | 0.0555 | ||
Latvia | 0.0220 | ||
Latvia Fixed Lmt | 0.0197 | ||
Latvia Fixed Olo | 0.0941 | ||
Latvia Fixed Olo Zone3 | 0.3500 | ||
Latvia Mobile | 0.0050 | ||
Latvia Mobile Bite | 0.0287 | ||
Latvia Mobile Lmt | 0.1181 | ||
Latvia Mobile Tele2 | 0.1277 | ||
Latvia Mobile Ventamobile | 0.0050 | ||
Latvia Mobile Xomobile Sia | 0.2009 | ||
Latvia Mobility Services | 0.1506 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0208 | ||
Lebanon | 0.0714 | ||
Lebanon Mobile | 0.1300 | ||
Lesotho | 0.4989 | ||
Lesotho Mobile Econet | 0.3402 | ||
Lesotho Mobile Vodacom | 0.5866 | ||
Liberia | 0.3136 | ||
Liberia Mobile | 0.2756 | ||
Liberia Mobile Comium | 0.2806 | ||
Liberia Mobile Mtn | 0.2638 | ||
Liberia Mobile Orange Liberia | 0.2697 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.1925 | ||
Libya Mobile | 0.1985 | ||
Libya Mobile Almadar | 0.2009 | ||
Liechtenstein | 0.0236 | ||
Liechtenstein Mobile | 0.0336 | ||
Liechtenstein Mobile Type A | 0.0575 | ||
Lithuania | 0.1170 | ||
